Structural Welder Certificate (C50420A)*
233 DESCRIPTION OF COURSES COURSE NUMBERING Courses at Coastal Carolina Community College are numbered in accordance with the North Carolina Community College System Combined Course Library. PREREQUISITE REQUIREMENTS A prerequisite is a course to be completed prior to taking another course. COREQUISITE REQUIREMENTS A corequisite is a course to be completed prior to or concurrently with another course. As a general policy, Coastal Carolina Community College does not waive state mandated prerequisites or corequisites. Students are allowed to demonstrate the needed competencies by testing instruments such as, but not limited to, ACT or SAT.
Courses
- WLD 215 — SMAW
- WLD 261 — Certification Practices 1 3 2
- WLD 262 — Inspection and Testing 2 2 3
- ISC 110 — Workplace Safety 1 0 1
- WLD 110 — Cutting Processes 1 3 2
- WLD 115 — SMAW
- WLD 121 — GMAW
- WBL 110 — World of Work 1 0 0 1
- WLD 116 — SMAW
- WLD 131 — GTAW
- WLD 141 — Symbols & Specifications 2 2 3
- ACA 111
- ACA 122
- ART 121 — Two-Dimensional Design 0 6 3
- ART 122 — Three-Dimensional Design 0 6 3
- ART 131 — Drawing I 0 6 3
- ART 132 — Drawing II 0 6 3
- ART 135 — Figure Drawing I 0 6 3
- ART 231 — Printmaking I 0 6 3
- ART 232 — Printmaking II 0 6 3
- ART 240 — Painting I 0 6 3
- ART 241 — Painting II 0 6 3
- ART 244 — Watercolor
- ART 245 — Metals I 0 6 3
- ART 246 — Metals II 0 6 3
- ART 264 — Digital Photography I 0 6 3
- ART 265 — Digital Photography II 0 6 3
- ART 271 — Digital Design II 0 6 3
- ART 281 — Sculpture I 0 6 3
- ART 282 — Sculpture II 0 6 3
- ART 283 — Ceramics I 0 6 3
- ART 284 — Ceramics II 0 6 3
- CJC 120 — Interviews/Interrogations 1 2 2
- CJC 221 — Investigative Principles 3 2 4
- CJC 222
- COM 120 — Intro Interpersonal Com 3 0 3
- COM 231 — Public Speaking 3 0 3
- CSC 289 — Programming Capstone Project 1 4 3
- CTS 289 — System Support Project
- EDU 119 — Intro to Early Child Educ 4 0 4
- EDU 184 — Early Child Intro Pract 1 3 2
- EDU 284 — Early Child Capstone Prac 1 9 4
- ENG 102 — Applied Communications II 3 0 3
- ENG 111 — Writing and Inquiry 3 0 3
- ENG 112 — Writing/Research in the Disc 3 0 3
- ENG 125 — Creative Writing I 3 0 3
- ENG 126 — Creative Writing II 3 0 3
- FIP 221 — Adv Fire Fighting Strat 3 0 3
- FIP 228 — Local Government Finance 3 0 3
- LEX 211 — Real Property II 1 4 3
- LEX 214 — Investigat & Trial Prep 1 4 3
- MUS 125 — Aural Skills I 0 2 1
- MUS 126 — Aural Skills II 0 2 1
- MUS 137 — Orchestra I 0 2 1
- MUS 138 — Orchestra II 0 2 1
- MUS 225 — Aural Skills III 0 2 1
- MUS 226 — Aural Skills IV 0 2 1
- MUS 237 — Orchestra III 0 2 1
- MUS 238 — Orchestra IV 0 2 1
- MUS 131 — Chorus I 0 2 1
- MUS 132 — Chorus II 0 2 1
- MUS 133 — Band I 0 2 1
- MUS 134 — Band II 0 2 1
- MUS 135 — Jazz Ensemble I 0 2 1
- MUS 136 — Jazz Ensemble II 0 2 1
- MUS 141 — Ensemble I 0 2 1
- MUS 142 — Ensemble II 0 2 1
- MUS 151 — Class Music I 0 2 1
- MUS 152 — Class Music II 0 2 1
- MUS 161 — Applied Music I 1 2 2
- MUS 162 — Applied Music II 1 2 2
- MUS 231 — Chorus III 0 2 1
- MUS 232 — Chorus IV 0 2 1
- MUS 233 — Band III 0 2 1
- MUS 234 — Band IV 0 2 1
- MUS 235 — Jazz Ensemble III 0 2 1
- MUS 236 — Jazz Ensemble IV 0 2 1
- MUS 241 — Ensemble III 0 2 1
- MUS 242 — Ensemble IV 0 2 1
- MUS 261 — Applied Music III 1 2 2
- MUS 262 — Applied Music IV
- NOS 230 — Windows Administration I
- NOS 231 — Windows Administration II
- OST 289 — Office Admin Capstone 2 2 3
- PED 110 — Fitness and Wellness for Life
- PED 111 — Physical Fitness I 0 3 1
- PED 117 — Weight Training I 0 3 1
- PED 118 — Weight Training II 0 3 1
- PED 119 — Circuit Training 0 3 1
- PED 120 — Walking for Fitness 0 3 1
- PED 121 — Walk, Jog, Run 0 3 1
- PED 122 — Yoga I 0 2 1
- PED 123 — Yoga II
- PED 210 — Team Sports 0 3 1
- PED 217 — Pilates I 0 2 1
- PED 218 — Pilates II 0 2 1
- WBL 111 — Work-Based Learning I 0 0 10 1
- WBL 112 — Work-Based Learning I 0 0 20 2
- ACC 111 — Financial Accounting
- ACC 120 — Prin of Financial Accounting
- ACC 121 — Prin of Managerial Accounting
- ACC 129 — Individual Income Taxes 2 2 3
- ACC 130 — Business Income Taxes 2 2 3
- ACC 140 — Payroll Accounting 1 3 2
- ACC 115
- ACC 150 — Accounting Software Appl 1 3 2
- ACC 180 — Practices in Bookkeeping 3 0 3
- WBL121 — WBL121