East Los Angeles College
33 programs · 945 courses · 0 resource pages
elac.edu · machine-readable: llms.txt · full text · JSON API
Showing 33 of 33 programs
| Program | Credential | Description |
|---|---|---|
| Commercial Music and Recording | — | source |
| Forensic Crime Scene Investigation | — | source |
| Health Information Technology | — | source |
| Sustainability | — | Sustainability, Associate in Arts Degree (Academic Plan E035088C) Environmental Studies is a multidisciplinary course of study that focuses on the interrelationship between humans and nature by exami… source |
| Architectural Design | — | source |
| Architectural Technology | — | source |
| Arts Graphic Communications | — | source |
| Multimedia | — | source |
| Automobile Technology | — | source |
| Accounting | — | source |
| Business Management | — | source |
| Technology | — | source |
| Marketing | — | source |
| Real Estate | — | source |
| Chicano Studies | — | source |
| Child and Adolescent Development | — | Child and Adolescent Development, Associate in Arts for Transfer (Academic Plan E041772G) Students completing the Associate in Arts in Child and Adolescent Development for Transfer Degree will have s… source |
| Office Systems Specialist | — | source |
| Technology & Logistics | — | source |
| Theater | — | source |
| Technologies | — | source |
| IT Technician Pathway | — | source |
| Interpreter Education | — | Interpreter Education, Associate in Arts Degree (Academic Plan E037969C) The American Sign Language Interpreter Education Pro - gram (IEP) degree prepares students for a career work - ing as an entry… source |
| Japanese | — | source |
| Journalism | — | Journalism, Associate in Arts Degree (Academic Plan E002439C) Students earn their A.A. degree by completing the depart - mental source |
| Recreation and Leisure Studies | — | source |
| Environmental Studies: Biology | — | Environmental Studies: Biology, Associate in Arts Degree (Academic Plan E035309C) The Environmental Studies: Biology Program is an interdis - ciplinary and multidisciplinary course of study that pres… source |
| Mathematics | — | source |
| Animation | — | source |
| Photography | — | source |
| Music | — | source |
| Nurse | — | source |
| Public Policy | — | Public Policy, Associate in Arts Degree (Academic Plan E035087C) The Environmental Studies: Social and Public Policy Pro - gram is an interdisciplinary and multidisciplinary course of study that pres… source |
| Women/Gender Studies | — | Women/Gender Studies, Associate in Arts Degree (Academic Plan E035888C) Women/Gender Studies at East Los Angeles College is an interdisciplinary academic program which aims to expand students’ unders… source |
Showing 300 of 945 courses
| Code | Title | Credits | Description |
|---|---|---|---|
| ACAD PR 001CE | Language Arts: Writing Mechanics | 0 | 0 cr · 0 hr source |
| ACAD PR 002CE | Language Arts: Writing Sentences | 0 | 0 cr · 0 hr source |
| ACAD PR 003CE | Language Arts: Writing Essays | 0 | 0 cr · 0 hr source |
| ACAD PR 006CE | Reading and Writing I | 0 | 0 cr · 0 hr source |
| ACAD PR 007CE | Reading and Writing II | 0 | 0 cr · 0 hr source |
| ACAD PR 011CE | Mathematics: Whole Numbers and Decimals | 0 | 0 cr · 0 hr source |
| ACAD PR 012CE | Mathematics: Fractions | 0 | 0 cr · 0 hr source |
| ACAD PR 041CE | Foundations: Study Skills | 0 | 0 cr · 0 hr source |
| ACCTG 001 | Introductory Accounting I | 5 | 5 cr · 5 hr source |
| ACCTG 002 | Introductory Accounting II | 5 | 5 cr · 5 hr source |
| ACCTG 003 | Intermediate Accounting I | 3 | 3 cr · 3 hr source |
| ACCTG 011 | Cost Accounting | 3 | 3 cr · 3 hr source |
| ACCTG 012 | Auditing | 3 | 3 cr · 3 hr source |
| ACCTG 015 | Tax Accounting I | 3 | 3 cr · 3 hr source |
| ACCTG 016 | Tax Accounting II | 3 | 3 cr · 3 hr source |
| ACCTG 017 | Payroll Accounting | 2 | 2 cr · 2 hr source |
| ACCTG 019 | Ethics for Accounting Professionals | 3 | 3 cr · 3 hr source |
| ACCTG 021 | Bookkeeping and Accounting I | 3 | 3 cr · 3 hr source |
| ACCTG 032 | Accounting Using QuickBooks Pro | 3 | 3 cr · 3 hr source |
| ACCTG 045 | Governmental Accounting I | 3 | 3 cr · 3 hr source |
| ACCTG 046 | Governmental Accounting II | 3 | 3 cr · 3 hr source |
| ADDICST 001 | Understanding Addiction and Counseling | 3 | 3 cr · 3 hr source |
| ADDICST 007 | Addiction Treatment and Recovery | 3 | 3 cr · 3 hr source |
| ADDICST 010 | Addiction and the Family | 3 | 3 cr · 3 hr source |
| ADDICST 016 | Continuing Recovery: Strategies and Basic Skills | 3 | 3 cr · 3 hr source |
| ADDICST 022 | Prevention Specialist Training | 3 | 3 cr · 3 hr source |
| ADDICST 025 | Clinical Counseling for Co-Occuring Disorders | 3 | 3 cr · 3 hr source |
| ADDICST 026 | Substance Abuse Assessment Strategies and Techniques | 2 | 2 cr · 2 hr source |
| ADDICST 081 | Outpatient Field Work Practicum | 3 | 3 cr · 3 hr source |
| ADDICST 082 | Inpatient Field Work Practicum | 3 | 3 cr · 3 hr source |
| ADM JUS 001 | Introduction to Administration of Justice | 3 | 3 cr · 3 hr source |
| ADM JUS 002 | Concepts of Criminal Law | 3 | 3 cr · 3 hr source |
| ADM JUS 003 | Legal Aspects of Evidence | 3 | 3 cr · 3 hr source |
| ADM JUS 004 | Principles and Procedures of the Justice System | 3 | 3 cr · 3 hr source |
| ADM JUS 005 | Criminal Investigation | 3 | 3 cr · 3 hr source |
| ADM JUS 006 | Patrol Procedures | 3 | 3 cr · 3 hr source |
| ADM JUS 014 | Report Writing for Peace Officers | 3 | 3 cr · 3 hr source |
| ADM JUS 049 | Narcotics and Vice Control | 3 | 3 cr · 3 hr source |
| ADM JUS 062 | Fingerprint Classification | 3 | 3 cr · 3 hr source |
| ADM JUS 067 | Community Relations I | 3 | 3 cr · 3 hr source |
| ADM JUS 075 | Introduction to Corrections | 3 | 3 cr · 3 hr source |
| ADM JUS 160 | Police Organizations and Administration | 3 | 3 cr · 3 hr source |
| ADM JUS 172 | Criminalistics I | 3 | 3 cr · 3 hr source |
| ADM JUS 173 | Criminalistics II | 3 | 3 cr · 3 hr source |
| ADM JUS 174 | Offender Profiling in Criminal Investigations | 3 | 3 cr · 3 hr source |
| ADM JUS 256 | Introduction to Cyber Investigations | 3 | 3 cr · 3 hr source |
| ADM JUS 285 | Directed Study - Administration of Justice | 2 | 2 cr · 2 hr source |
| ADM JUS 428 | Ethics in Forensic Science | 3 | 3 cr · 3 hr source |
| ADM JUS 475 | Contemporary Issues in Corrections | 3 | 3 cr · 3 hr source |
| ADM JUS 931 | Cooperative Education - Administration of Justice | 3 | 3 cr · 3 hr source |
| AFRO AM 004 | The African-American in the History of the U.S. I | 3 | 3 cr · 3 hr source |
| AFRO AM 005 | The African-American in the History of the U.S. II | 3 | 3 cr · 3 hr source |
| AFRO AM 019 | Introduction to African American Studies | 3 | 3 cr · 3 hr source |
| ALD HTH 056 | Communication & Customer Service in Healthcare | 1 | 1 cr · 1 hr source |
| ALD HTH 057 | Computers in Health Occupations | 1 | 1 cr · 1 hr source |
| ANATOMY 001 | Introduction to Human Anatomy | 4 | 4 cr · 4 hr source |
| ANIMATN 118 | History of Animation | 3 | 3 cr · 3 hr source |
| ANIMATN 212 | Character Animation and Design | 3 | 3 cr · 3 hr source |
| ANIMATN 216 | Layout and Background Art | 3 | 3 cr · 3 hr source |
| ANIMATN 217 | Storyboards | 3 | 3 cr · 3 hr source |
| ANIMATN 218 | Fundamentals of Animation | 3 | 3 cr · 3 hr source |
| ANIMATN 221 | Advanced Three-Dimensional Animation I | 3 | 3 cr · 3 hr source |
| ANIMATN 225 | Three-Dimensional Character Animation | 3 | 3 cr · 3 hr source |
| ANIMATN 226 | Three-Dimensional Previsualization and Camera Techniques | 3 | 3 cr · 3 hr source |
| ANIMATN 227 | Three-Dimensional Animation Projects | 3 | 3 cr · 3 hr source |
| ANTHRO 101 | Human Biological Evolution | 3 | 3 cr · 3 hr source |
| ANTHRO 102 | Human Ways of Life: Cultural Anthropology | 3 | 3 cr · 3 hr source |
| ANTHRO 103 | Archaeology: Reconstructing the Human Past | 3 | 3 cr · 3 hr source |
| ANTHRO 104 | Human Language and Communication | 3 | 3 cr · 3 hr source |
| ANTHRO 109 | Gender, Sex and Culture | 3 | 3 cr · 3 hr source |
| ANTHRO 111 | Laboratory in Human Biology Evolution | 1 | 1 cr · 1 hr source |
| ANTHRO 121 | Anthropology of Religion, Magic and Witchcraft | 3 | 3 cr · 3 hr source |
| ANTHRO 132 | Native People of North America | 3 | 3 cr · 3 hr source |
| ARC 110 | Introduction to Architecture | 1 | 1 cr · 1 hr source |
| ARC 115 | Architectural Practice | 2 | 2 cr · 2 hr source |
| ARC 121 | Freehand Drawing I | 2 | 2 cr · 2 hr source |
| ARC 132 | Architectural History I: Prehistory to the Middle Ages | 3 | 3 cr · 3 hr source |
| ARC 133 | Architectural History II: Late Middle Ages to Modern | 3 | 3 cr · 3 hr source |
| ARC 160 | Computers for Designers | 3 | 3 cr · 3 hr source |
| ARC 161 | Introduction to Computer-Aided Architectural Design | 2 | 2 cr · 2 hr source |
| ARC 162 | Computer-Aided Design and Drafting | 3 | 3 cr · 3 hr source |
| ARC 164 | Design Software for Architecture | 2 | 2 cr · 2 hr source |
| ARC 165 | Sustainable Design and Building Information Modeling | 2 | 2 cr · 2 hr source |
| ARC 170 | Beginning Architectural Drafting | 2 | 2 cr · 2 hr source |
| ARC 172 | Architectural Drawing I | 3 | 3 cr · 3 hr source |
| ARC 173 | Architectural Drawing II | 3 | 3 cr · 3 hr source |
| ARC 185 | Directed Study - Architecture | 1 | 1 cr · 1 hr source |
| ARC 201 | Architectural Design I | 3 | 3 cr · 3 hr source |
| ARC 202 | Architectural Design II | 3 | 3 cr · 3 hr source |
| ARC 210 | Construction Estimating | 3 | 3 cr · 3 hr source |
| ARC 211 | Introduction to Building Codes | 3 | 3 cr · 3 hr source |
| ARC 221 | Architectural Rendering | 2 | 2 cr · 2 hr source |
| ARC 223 | Portfolio Development | 1 | 1 cr · 1 hr source |
| ARC 261 | Computer-Aided Design for Architecture I | 3 | 3 cr · 3 hr source |
| ARC 262 | Computer-Aided Design for Architecture II | 3 | 3 cr · 3 hr source |
| ARC 271 | Architectural Drawing III | 3 | 3 cr · 3 hr source |
| ARC 272 | Architectural Drawing IV | 3 | 3 cr · 3 hr source |
| ARC 285 | Directed Study - Architecture | 2 | 2 cr · 2 hr source |
| ARC 385 | Directed Study - Architecture | 3 | 3 cr · 3 hr source |
| ART 103 | Art Appreciation I | 3 | 3 cr · 3 hr source |
| ART 201 | Drawing I | 3 | 3 cr · 3 hr source |
| ART 202 | Drawing II | 3 | 3 cr · 3 hr source |
| ART 204 | Life Drawing I | 3 | 3 cr · 3 hr source |
| ART 209 | Perspective Drawing I | 3 | 3 cr · 3 hr source |
| ART 213 | Color Theory | 3 | 3 cr · 3 hr source |
| ART 285 | Directed Study - Art | 2 | 2 cr · 2 hr source |
| ART 300 | Introduction to Painting | 3 | 3 cr · 3 hr source |
| ART 304 | Acrylic Painting I | 3 | 3 cr · 3 hr source |
| ART 305 | Acrylic Painting II | 3 | 3 cr · 3 hr source |
| ART 306 | Acrylic Painting III | 3 | 3 cr · 3 hr source |
| ART 307 | Oil Painting I | 3 | 3 cr · 3 hr source |
| ART 308 | Oil Painting II | 3 | 3 cr · 3 hr source |
| ART 309 | Oil Painting III | 3 | 3 cr · 3 hr source |
| ART 501 | Beginning Two-Dimensional Design | 3 | 3 cr · 3 hr source |
| ART 502 | Beginning Three-Dimensional Design | 3 | 3 cr · 3 hr source |
| ART 503 | Intermediate Design | 3 | 3 cr · 3 hr source |
| ART 504 | Introduction to Art Materials and Techniques I | 3 | 3 cr · 3 hr source |
| ART 600 | Typography I | 3 | 3 cr · 3 hr source |
| ART 601 | Typography II | 3 | 3 cr · 3 hr source |
| ART 604 | Graphic Design I | 3 | 3 cr · 3 hr source |
| ART 605 | Graphic Design II | 3 | 3 cr · 3 hr source |
| ART 606 | Graphic Design III | 3 | 3 cr · 3 hr source |
| ART 633 | Introduction to Computer Graphics | 3 | 3 cr · 3 hr source |
| ART 635 | Desktop Publishing Design | 3 | 3 cr · 3 hr source |
| ART 639 | Introduction to Digital Imaging | 3 | 3 cr · 3 hr source |
| ART 641 | Advanced Desktop Publishing | 3 | 3 cr · 3 hr source |
| ART 708 | Introduction to Ceramics | 3 | 3 cr · 3 hr source |
| ARTHIST 100 | Introduction to Visual Culture and Cultural Studies | 3 | 3 cr · 3 hr source |
| ARTHIST 110 | Survey of Western Art History I | 3 | 3 cr · 3 hr source |
| ARTHIST 120 | Survey of Western Art History II | 3 | 3 cr · 3 hr source |
| ARTHIST 121 | Introduction to Renaissance Through Rococo Art | 3 | 3 cr · 3 hr source |
| ARTHIST 130 | Survey of Asian Art History | 3 | 3 cr · 3 hr source |
| ARTHIST 131 | Introduction to Asian Art: East and the Pacific | 3 | 3 cr · 3 hr source |
| ARTHIST 140 | Survey of Arts of Africa, Oceania and Ancient America | 3 | 3 cr · 3 hr source |
| ARTHIST 141 | Introduction to African Art | 3 | 3 cr · 3 hr source |
| ARTHIST 151 | Introduction to Latin American Art | 3 | 3 cr · 3 hr source |
| ARTHIST 171 | Introduction to Global Contemporary Art | 3 | 3 cr · 3 hr source |
| ARTHIST 181 | History of Women and Art | 3 | 3 cr · 3 hr source |
| ARTHIST 200 | Introduction to Museum Studies and Gallery Practices | 3 | 3 cr · 3 hr source |
| ASIAN 001 | Asian American History | 3 | 3 cr · 3 hr source |
| ASIAN 002 | Contemporary Asian American Issues | 3 | 3 cr · 3 hr source |
| ASIAN 003 | The Peoples and Cultures in Asia | 3 | 3 cr · 3 hr source |
| ASIAN 011 | Chinese Civilization | 3 | 3 cr · 3 hr source |
| ASIAN 020 | Asian American Film and Media | 3 | 3 cr · 3 hr source |
| ASTRON 001 | Elementary Astronomy | 3 | 3 cr · 3 hr source |
| ASTRON 005 | Fundamentals of Astronomy Laboratory | 1 | 1 cr · 1 hr source |
| A S L 001 | American Sign Language I | 4 | 4 cr · 4 hr source |
| A S L 002 | American Sign Language II | 4 | 4 cr · 4 hr source |
| A S L 003 | American Sign Language III | 4 | 4 cr · 4 hr source |
| A S L 004 | American Sign Language IV | 4 | 4 cr · 4 hr source |
| A S L 005 | Introduction to Interpreting | 3 | 3 cr · 3 hr source |
| A S L 006 | English-to-American Sign Language Interpreting/Transliterating | 4 | 4 cr · 4 hr source |
| A S L 010 | American Sign Language-to-English Interpreting/ Transliterating | 4 | 4 cr · 4 hr source |
| A S L 016 | Creative Signing | 2 | 2 cr · 2 hr source |
| A S L 022 | Professional Issues and Practice I | 1 | 1 cr · 1 hr source |
| A S L 023 | Professional Issues and Practice II | 1 | 1 cr · 1 hr source |
| A S L 025 | Conversational American Sign Language | 2 | 2 cr · 2 hr source |
| A S L 033 | Fundamentals of Fingerspelling | 2 | 2 cr · 2 hr source |
| A S L 035 | Trilingual Interpretation: American Sign Language, English, Spanish I | 3 | 3 cr · 3 hr source |
| A S L 036 | Trilingual Interpretation: American Sign Language, English, Spanish II | 3 | 3 cr · 3 hr source |
| A S L 040 | Introduction to Deaf Culture | 3 | 3 cr · 3 hr source |
| A S L 045 | Deaf Latino Culture | 3 | 3 cr · 3 hr source |
| A S L 055 | Interpreting | 4 | 4 cr · 4 hr source |
| A S L 065 | Transliterating | 4 | 4 cr · 4 hr source |
| AUTOMO 101 | Introduction to Automobile Technolocy | 4 | 4 cr · 4 hr source |
| AUTOMO 111 | Engine Repair and Rebuilding | 5 | 5 cr · 5 hr source |
| AUTOMO 201 | Automatic Transmission and Transaxle | 5 | 5 cr · 5 hr source |
| AUTOMO 301 | Manual Drive Train Axles | 5 | 5 cr · 5 hr source |
| AUTOMO 401 | Suspension, Steering and Wheel Alignment | 5 | 5 cr · 5 hr source |
| AUTOMO 501 | Automobile Braking Systems | 5 | 5 cr · 5 hr source |
| AUTOMO 601 | Automobile Electrical/Electronic Systems | 5 | 5 cr · 5 hr source |
| AUTOMO 701 | Automobile Heating and Air Conditioning | 5 | 5 cr · 5 hr source |
| AUTOMO 801 | Advanced Engine Performance | 5 | 5 cr · 5 hr source |
| AUTOMO 901 | Light Duty Hybrid/Electric Vehicle | 5 | 5 cr · 5 hr source |
| BIOLOGY 003 | Introduction to Biology | 4 | 4 cr · 4 hr source |
| BIOLOGY 020 | Human Anatomy and Physiology | 8 | 8 cr · 8 hr source |
| BIOLOGY 025 | Human Biology | 3 | 3 cr · 3 hr source |
| BIOLOGY 046 | Genetic Analysis | 3 | 3 cr · 3 hr source |
| BIOLOGY 051 | Introduction to Public Health for Scientists and Health Professionals | 3 | 3 cr · 3 hr source |
| BIOTECH 100 | Foundations of Laboratory Science | 4 | 4 cr · 4 hr source |
| BIOTECH 101 | Biological Molecules: Proteins and Nucleic Acids | 5 | 5 cr · 5 hr source |
| BIOTECH 103 | Quality Control and Regulatory Compliance in Bioscience | 2 | 2 cr · 2 hr source |
| BRDCSTG 001 | Fundamentals of Television and Radio Broadcasting | 3 | 3 cr · 3 hr source |
| BSICSKL 028CE | Basic Skills Pre-Algbra | 0 | 0 cr · 0 hr source |
| BSICSKL 029CE | Basic Skills Algebra 1 | 0 | 0 cr · 0 hr source |
| BSICSKL 030CE | Basic Skills Geometry | 0 | 0 cr · 0 hr source |
| BSICSKL 031CE | Basic Skills Algebra 2 | 0 | 0 cr · 0 hr source |
| BSICSKL 032CE | Basic Skills Precalculus | 0 | 0 cr · 0 hr source |
| BSICSKL 033CE | Developing Mathematical Thinking | 0 | 0 cr · 0 hr source |
| BSICSKL 034CE | High School Equivalency Test Preparation | 0 | 0 cr · 0 hr source |
| BSICSKL 075CE | Introduction to Post-Secondary Education | 0 | 0 cr · 0 hr source |
| BSICSKL 082CE | GED Preparation: Reading Skills | 0 | 0 cr · 0 hr source |
| BSICSKL 084CE | GED/HiSET Preparation: Mathematics | 0 | 0 cr · 0 hr source |
| BSICSKL 085CE | GED/HiSET Preparation: Science | 0 | 0 cr · 0 hr source |
| BSICSKL 086CE | GED/HiSET Preparation: Social Studies | 0 | 0 cr · 0 hr source |
| BSICSKL 088CE | GED/HiSET Preparation: Language Skills | 0 | 0 cr · 0 hr source |
| BUS 001 | Introduction to Business | 3 | 3 cr · 3 hr source |
| BUS 011 | Job Retention and Responsibility | 1 | 1 cr · 1 hr source |
| BUS 015 | Business Statistics | 3 | 3 cr · 3 hr source |
| CAOT 001 | Computer Keyboarding and Document Applications I | 3 | 3 cr · 3 hr source |
| CAOT 002 | Computer Keyboarding and Document Applications II | 3 | 3 cr · 3 hr source |
| CAOT 031 | Business English | 3 | 3 cr · 3 hr source |
| CAOT 032 | Business Communications | 3 | 3 cr · 3 hr source |
| CAOT 033 | Records Management and Electronic Filing | 3 | 3 cr · 3 hr source |
| CAOT 034 | Business Terminology | 2 | 2 cr · 2 hr source |
| CAOT 035 | Concepts in Information Systems | 3 | 3 cr · 3 hr source |
| CAOT 048 | Customer Service | 3 | 3 cr · 3 hr source |
| CAOT 082 | Microsoft Office Suite | 3 | 3 cr · 3 hr source |
| CAOT 084 | Microsoft Word | 3 | 3 cr · 3 hr source |
| CAOT 085 | Microsoft Excel: Spreadsheet | 3 | 3 cr · 3 hr source |
| CAOT 086 | Microsoft Acess: Database | 3 | 3 cr · 3 hr source |
| CAOT 092 | Computer Windows Application | 2 | 2 cr · 2 hr source |
| CAOT 109 | Web Multimedia for the Office | 3 | 3 cr · 3 hr source |
| CAOT 110 | Microsoft PowerPoint: Presentation Design | 3 | 3 cr · 3 hr source |
| CAOT 111 | Microsoft Outlook | 2 | 2 cr · 2 hr source |
| CAOT 133 | How to Succeed in an Online Course | 1 | 1 cr · 1 hr source |
| CAOT 145 | ePortfolio | 1 | 1 cr · 1 hr source |
| CAOT 152 | Mobile Apps for Business | 3 | 3 cr · 3 hr source |
| CAOT 153 | Social Media | 3 | 3 cr · 3 hr source |
| CH DEV 001 | Child Growth and Development | 3 | 3 cr · 3 hr source |
| CH DEV 002 | Early Childhood: Principles and Practices | 3 | 3 cr · 3 hr source |
| CH DEV 003 | Creative Experiences for Children I | 3 | 3 cr · 3 hr source |
| CH DEV 004 | Creative Experiences for Children II | 3 | 3 cr · 3 hr source |
| CH DEV 007 | Introduction to Curriculum in Early Childhood Education | 3 | 3 cr · 3 hr source |
| CH DEV 010 | Health, Safety and Nutrition | 3 | 3 cr · 3 hr source |
| CH DEV 011 | Child, Family and Community | 3 | 3 cr · 3 hr source |
| CH DEV 030 | Infant/Toddler Development | 3 | 3 cr · 3 hr source |
| CH DEV 031 | Infant/Toddler Care and Education | 3 | 3 cr · 3 hr source |
| CH DEV 034 | Observing and Recording Children’s Behavior | 3 | 3 cr · 3 hr source |
| CH DEV 036 | Literature for Early Childhood | 3 | 3 cr · 3 hr source |
| CH DEV 037 | Literature for School Age Children | 2 | 2 cr · 2 hr source |
| CH DEV 038 | Administration & Supervision of Early Childhood Programs I | 3 | 3 cr · 3 hr source |
| CH DEV 039 | Administration II: Personnel and Leadership in Early Childhood Education | 3 | 3 cr · 3 hr source |
| CH DEV 040 | Equity and Social Justice in Early Education | 3 | 3 cr · 3 hr source |
| CH DEV 042 | Teaching in a Diverse Society | 3 | 3 cr · 3 hr source |
| CH DEV 044 | Early Intervention for Children with Special Needs | 3 | 3 cr · 3 hr source |
| CH DEV 045 | Programs for Children with Special Needs | 3 | 3 cr · 3 hr source |
| CH DEV 050 | Parenting: Family Life Focus | 1 | 1 cr · 1 hr source |
| CH DEV 051 | Parenting: Home and School Focus | 1 | 1 cr · 1 hr source |
| CH DEV 052 | Parenting: Community Resources Focus | 1 | 1 cr · 1 hr source |
| CH DEV 054 | Instructional and Environmental Assessment Tools in Early Childhood Education | 3 | 3 cr · 3 hr source |
| CH DEV 060 | Introduction to Family Child Care I | 1 | 1 cr · 1 hr source |
| CH DEV 061 | Introduction to Family Child Care II | 1 | 1 cr · 1 hr source |
| CH DEV 062 | Developmental Profiles: Pre-Birth Through Age Eight | 2 | 2 cr · 2 hr source |
| CH DEV 063 | Creative Curriculum in a Family Child Care Setting | 2 | 2 cr · 2 hr source |
| CH DEV 065 | Adult Supervision/Early Childhood Mentoring | 2 | 2 cr · 2 hr source |
| CHEM 065 | Introductory General Chemistry | 4 | 4 cr · 4 hr source |
| CHICANO 002 | The Mexican-American in Contemporary Society | 3 | 3 cr · 3 hr source |
| CHICANO 003 | Sociology and Pyschology of Latinos | 3 | 3 cr · 3 hr source |
| CHICANO 004 | Introduction to Chicana/o Studies | 3 | 3 cr · 3 hr source |
| CHICANO 007 | The Mexican-American in the History of the United States I | 3 | 3 cr · 3 hr source |
| CHICANO 008 | The Mexican-American in the History of the United States II | 3 | 3 cr · 3 hr source |
| CHICANO 019 | History of Mexico | 3 | 3 cr · 3 hr source |
| CHICANO 020 | The Mexican-American in California | 3 | 3 cr · 3 hr source |
| CHICANO 025 | Th e LGBTQ Chicana/o in Contemporary Society | 3 | 3 cr · 3 hr source |
| CHICANO 027 | Ch icana/o LGBTQ Literature | 3 | 3 cr · 3 hr source |
| CHICANO 030 | Ch icano Theater | 3 | 3 cr · 3 hr source |
| CHICANO 031 | The Central American Experience | 3 | 3 cr · 3 hr source |
| CHICANO 033 | In troduction to Central American Studies | 3 | 3 cr · 3 hr source |
| CHICANO 037 | Ch icano Literature | 3 | 3 cr · 3 hr source |
| CHICANO 042 | Co ntemporary Mexican Literature | 3 | 3 cr · 3 hr source |
| CHICANO 044 | Me xican Civilization | 3 | 3 cr · 3 hr source |
| CHICANO 046 | Me xican-American Folklore | 3 | 3 cr · 3 hr source |
| CHICANO 047 | Th e Mexican-American Woman in Society | 3 | 3 cr · 3 hr source |
| CHICANO 050 | Ge nder and Sexuality in Chicano/Latino Communities | 3 | 3 cr · 3 hr source |
| CHICANO 051 | Me xican Art - Pre-Columbian | 3 | 3 cr · 3 hr source |
| CHICANO 052 | Me xican Art-Modern | 3 | 3 cr · 3 hr source |
| CHICANO 054 | Me xican-American Arts in American Culture | 3 | 3 cr · 3 hr source |
| CHICANO 057 | Ch icanas and Chicanos in Film | 3 | 3 cr · 3 hr source |
| CHICANO 080 | Ch icano Politics | 3 | 3 cr · 3 hr source |
| CHINESE 001 | El ementary Chinese I | 5 | 5 cr · 5 hr source |
| CHINESE 002* | El ementary Chinese II | 5 | 5 cr · 5 hr source |
| CHINESE 003* | In termediate Chinese I | 5 | 5 cr · 5 hr source |
| CHINESE 007 | Co nversational Chinese | 3 | 3 cr · 3 hr source |
| CIS 101 | In troduction to Computers and Their Uses | 3 | 3 cr · 3 hr source |
| CIS 111* | Su pporting Windows Desktops | 3 | 3 cr · 3 hr source |
| CIS 120* | In troduction to Databases | 3 | 3 cr · 3 hr source |
| CIS 123 | Bu siness Data Reporting | 3 | 3 cr · 3 hr source |
| CIS 125 | Ta bleau Essentials | 3 | 3 cr · 3 hr source |
| CIS 148 | In troduction to Web Development HTML5 & CSS | 3 | 3 cr · 3 hr source |
| CIS 162 | Cy ber Security I | 3 | 3 cr · 3 hr source |
| CIS 192 | In troduction to Cloud Computing | 3 | 3 cr · 3 hr source |
| CIS 193 | Da tabase Essentials in Amazon Web Services | 3 | 3 cr · 3 hr source |
| CIS 194 | Co mputer Engines in Amazon Web Services | 3 | 3 cr · 3 hr source |
| CIS 195 | Se curity in Amazon Web Services | 3 | 3 cr · 3 hr source |
| CIS 210 | In troduction to Computer Networking | 3 | 3 cr · 3 hr source |
| CIS 222 | PC Maintenance and Troubleshooting | 3 | 3 cr · 3 hr source |
| CITIZN 050CE | Ci tizenship for Immigrants | 0 | 0 cr · 0 hr source |
| COMM 076 | En glish Speech as a Second Language | 3 | 3 cr · 3 hr source |
| COMM 100 | In troduction to Communication Studies | 3 | 3 cr · 3 hr source |
| COMM 104 | Ar gumentation and Debate | 3 | 3 cr · 3 hr source |
| COMM 121 | In terpersonal Communication | 3 | 3 cr · 3 hr source |
| COMM 122 | In tercultural Communication | 3 | 3 cr · 3 hr source |
| COMM 130 | In troduction to Oral Interpretation of Literature | 3 | 3 cr · 3 hr source |
| COMM 151 | Sm all Group Communication | 3 | 3 cr · 3 hr source |
| COMM 190 | Co mmunicaton and New Media | 3 | 3 cr · 3 hr source |
| COMM 385 | Dir ected Study - Communication Studies | 3 | 3 cr · 3 hr source |
| COMM C1000 | In troduction to Public Speaking | 3 | 3 cr · 3 hr source |
| COUNSEL 004 | Ca reer Planning | 1 | 1 cr · 1 hr source |
| COUNSEL 022 | Th e Transfer Process | 1 | 1 cr · 1 hr source |
| COUNSEL 040 | Co llege Success Seminar | 3 | 3 cr · 3 hr source |
| CS 111 | Pro gramming in Visual BASIC | 3 | 3 cr · 3 hr source |
| CS 112 | Pro gramming in JavaScript | 3 | 3 cr · 3 hr source |
| CS 113 | Pro gramming in Java | 3 | 3 cr · 3 hr source |
| CS 116 | Pro gramming in C++ | 3 | 3 cr · 3 hr source |
| CS 119 | Pro gramming in Python | 3 | 3 cr · 3 hr source |
| CS 121* | Py thon Programming for Data Science and Machine Learning | 3 | 3 cr · 3 hr source |
| CS 130* | In troduction to Computer Architecture and Organization | 3 | 3 cr · 3 hr source |
| CS 131* | Di screte Structures for Computer Science | 3 | 3 cr · 3 hr source |
| CS 136* | In troduction to Data Structures | 3 | 3 cr · 3 hr source |
| CS 152 | Se rver-Side Ruby Web Programming | 3 | 3 cr · 3 hr source |
| CS 213* | Ad vanced Programming in Java | 3 | 3 cr · 3 hr source |
