Northern Virginia Community College
126 programs · 1234 courses · 0 resource pages
nvcc.edu · machine-readable: llms.txt · full text · JSON API
Showing 126 of 126 programs
| Program | Credential | Description |
|---|---|---|
| Accounting, A.A.S. | Degree | The curriculum is designed for persons who seek employment in the accounting field or for those presently in accounting who wish to increase their knowledge and update their skills. Job opportunities… source |
| Accounting: Accounting Information Security with Data Analytics, C.S.C. | — | This program is designed to provide knowledge in accounting, information security, and analytics to working business professionals. This program enables students to bridge the gap between accounting… source |
| Accounting: Bookkeeping, Certificate | Certificate | The program is designed to provide the student with sufficient knowledge to keep a simple set of accounting books and/or to qualify for entry-level positions in bookkeeping and accounting. source |
| Accounting, C.S.C. | — | This curriculum is designed to provide students with the accounting courses required by of the Virginia Board for Accountancy to sit for the Certified Public Accountancy (CPA) examination. To meet th… source |
| Welding, Advanced, C.S.C. | — | The Advanced Welding Career Studies Certificate (CSC) is designed to provide learners with high-level technical skills beyond entry-level production. This program offers a career pathway for students… source |
| Air Conditioning and Refrigeration, A.A.S. | Degree | This curriculum is designed to prepare students for jobs in the air conditioning and refrigeration field. The second year provides students with skills that lead to leadership positions in the HVACR… source |
| Air Conditioning and Refrigeration, Certificate | Certificate | This program is intended to prepare students for jobs in the air conditioning and refrigeration field. Upon successful completion of the program, the student is prepared for full-time employment. The… source |
| Air Conditioning and Refrigeration: HVAC-R and Facilities Services Technology, C.S.C. | — | This program is designed to prepare the student for entry-level positions in the air conditioning, refrigeration and facilities maintenance industry. Students receive entry-level instruction in the p… source |
| American Sign Language (ASL), C.S.C. | — | This program prepares students to communicate proficiently in American Sign Language, including both expressive and receptive skills. The ASL Career Studies Certificate will improve the students’ mar… source |
| American Sign Language to English Interpretation, A.A.S. | Degree | Designed for students who have limited, if any, previous experience with interpreting for Deaf people, this degree program provides the comprehensive training in theory and practical interpreting ski… source |
| Architecture Technology, A.A.S. | Degree | This curriculum is designed to prepare students for employment. Students must see their Architecture Technology advisor to satisfy individual goals. The graduates may find employment in the field of… source |
| Architecture Technology: Architecture, C.S.C | — | This curriculum is designed to prepare students with the skills and knowledge needed for paid internship in architecture and associated fields. The foundation courses preparing students with drafting… source |
| Architecture Technology: Computer Aided Drafting and Design, C.S.C. | — | This program of study is structured to enable students to improve their skills in computer application for drafting and design in their respective fields. It is important that students confer with yo… source |
| Automotive Technology, A.A.S. | Degree | This curriculum is designed to train technicians for the automotive field. Students completing this program will be ready for full-time employment as automotive technicians. Job opportunities include… source |
| Automotive Technology: Automotive Diagnosis and Repair, C.S.C. | — | This program will provide an opportunity for student success by offering a Career Studies Certificate which will lead to a credential and gainful employment. It will create a seamless informed pathwa… source |
| Automotive Technology: Diesel Basic Repair, C.S.C. | — | This program is designed to introduce the fundamentals of diesel equipment repair and provide instruction in hydraulic systems, diesel engine overhaul and tune-up, hydraulic and braking systems. The… source |
| Automotive Technology: Diesel Preventative Maintenance, C.S.C. | — | This certificate is designed to enhance the skills necessary to service and repair diesel equipment. The courses included in this program will train students in the servicing and repair of diesel eng… source |
| Automotive Technology: Electric, Hybrid, and Autonomous Vehicles, C.S.C. | — | The purpose of this certificate is to enhance a student’s employment options to include electric, hybrid, and autonomous (ADAS) vehicle technology repair facilities. source |
| Automotive Technology: Maintenance and Light Repair, C.S.C. | — | This program is designed to prepare students for entry-level employment as light repair technicians in new car dealerships and after-market service outlets. source |
| Biology, A.S. | Degree | The curriculum is designed to prepare students to transfer to a four-year college or university to complete a baccalaureate degree program with a major in one of the following fields: agriculture, bi… source |
| Biotechnology, A.A.S. | Degree | This program is designed to prepare graduates for employment in entry-level positions at biotechnology and pharmaceutical companies as laboratory, research, or manufacturing technicians. Coursework w… source |
| Biotechnology Lab Technician, C.S.C. | — | This program is designed for persons wishing to enhance their employment options or retrain for a career as a laboratory technician in various biotechnology disciplines. Students interested in this c… source |
| Business Administration, A.S. | Degree | This curriculum is designed for individuals who plan to transfer to a four-year college or university to complete a baccalaureate degree program in business administration with a major in accounting,… source |
| Business Management, A.A.S. | Degree | The curriculum is designed for individuals who seek employment in business management or for those presently in management who are seeking promotion. Job opportunities include office manager, program… source |
| Business Management: Business Information Technology, C.S.C. | — | The curriculum is designed to teach the student the basics of business information technology and the first award for persons who intend to pursue certificate and/or associate degree programs in busi… source |
| Business Management: Digital Marketing, C.S.C. | — | This program is designed to offer students already employed in marketing the opportunity to improve and update their skills, allowing for advancement on the job. Interested students will have an oppo… source |
| Business Management: Entrepreneurship, C.S.C. | — | This program is designed to prepare students to start and grow a successful small business by providing instruction in entrepreneurial culture, strategy, operations, financial management, marketing,… source |
| Business Management: Leadership Development, C.S.C. | — | This program combines communication and human relations competencies with specialized business courses. It is designed for individuals who are currently, or hope to be, in leadership, human resource,… source |
| Business Management: Promotion and Public Relations, C.S.C. | — | This program is designed to offer students already employed in promotion and public relations the opportunity to improve and update their skills, allowing for advancement on the job. Interested stude… source |
| Cinema, A.F.A. | — | This curriculum is designed for individuals who plan to transfer to a four-year college or university to complete a baccalaureate degree program in the Visual Arts with a major in cinema, film, or me… source |
| Collision Repair Technology, C.S.C. | — | This program prepares students for entry-level positions as collision repair technicians. The curriculum provides experience in evaluation, repair, and refinishing of automotive body damage. source |
| Computer Science, A.S. | Degree | The curriculum is designed primarily for students who wish to transfer to a four-year college or university to complete a baccalaureate degree in computer science. The curriculum emphasizes the study… source |
| Computer Science: Algorithms and Artificial Intelligence, C.S.C. | — | Prepares students for entry-level positions or transfer pathways in computing, software development, and artificial intelligence. Students gain foundational programming, data structures, and algorith… source |
| Construction Management Technology: Site Development, C.S.C. | — | The curriculum is designed to prepare students for either employment in civil engineering or the construction industry, or to prepare for continuing education in civil engineering technology, urban a… source |
| Construction Management Technology, A.A.S. | Degree | The curriculum is designed to qualify personnel in both engineering technology and management for employment in many areas of a construction firm. Job opportunities include engineering aide, construc… source |
| Construction Management Technology: Construction Supervision, C.S.C. | — | The curriculum is designed to qualify personnel in both building construction and engineering technologies. Job opportunities include employment within construction companies, assisting project manag… source |
| Contract Management, A.A.S. | Degree | This curriculum is designed for individuals who plan to seek employment in contract management positions and for those presently in contract management positions who seek career advancement. The prog… source |
| Criminal Justice, A.A.S. | Degree | The curriculum is designed to provide a broad foundation that will prepare students to enter any of the varied fields in criminal justice or to prepare for professional advancement. Job opportunities… source |
| Criminal Justice, Certificate | Certificate | This curriculum is designed for those students who wish to take only those courses that relate directly to the law enforcement field. The occupational objectives are to provide a basic foundation for… source |
| Criminal Justice: Homeland Security Specialization, A.A.S. | Degree | This program prepares students for entry-level opportunities as a local, state, or federal law enforcement officer; commercial and industrial security officer; police officer; or private or governmen… source |
| Criminology and Criminal Justice, A.S. | Degree | This program is designed to prepare students to transfer to a four-year college or university to complete a baccalaureate degree program in criminal justice, criminology, or related fields. source |
| Cybersecurity, A.A.S. | Degree | This curriculum is designed for those who seek employment in the field of Cybersecurity (information assurance), for those who are presently in IT or a security field and who desire to increase their… source |
| Cybersecurity, C.S.C. | — | This program is designed as an enhanced competency module to provide expertise in security to networking specialists. This curriculum will prepare networking specialists for employment as network sec… source |
| Dental Assisting, Certificate | Certificate | This curriculum is designed to prepare students to perform chairside assisting, minor laboratory, and basic office procedures. Students learn the theory and skills to assist in the dental operatory t… source |
| Dental Hygiene, A.A.S. | Degree | The program is designed to prepare students to serve in a dynamic and growing health profession as members of the dental health team. After successful completion of the program, the student will be e… source |
| Diagnostic Medical Sonography: Abdominal Sonography-Extended and Obstetrics and Gynecology Sonography Specialization, A.A.S. | Degree | To prepare competent entry-level abdominal sonographers and obstetrics and gynecology sonographers in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains for Ab… source |
| Diagnostic Medical Sonography: Echocardiography Specialization, A.A.S. | Degree | To prepare competent entry-level adult cardiac sonographers in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains. The curriculum prepares students to produce… source |
| Diagnostic Medical Sonography: Vascular Sonography Specialization, A.A.S. | Degree | To prepare competent entry-level vascular technologists in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains. The curriculum is designed to prepare students t… source |
| Driver Education Instructor, C.S.C. | — | This program is designed for students who wish to become qualified teachers of driver education or maintain qualifications in the state of Virginia. source |
| NAEYC Outcome Measures | — | Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) source |
| Outcomes-SLO/NAEYC Assessments | — | The Early Childhood Development Program prepares candidates to be proficient in the Professional Standards and Competencies for Early Childhood Educators : source |
| Early Childhood Development, Certificate | Certificate | The curriculum is designed to prepare individuals for employment in environments where the care and education of young children is the primary focus. Job opportunities include employment in child dev… source |
| Early Childhood Development, C.S.C. | — | This curriculum is designed to prepare individuals to work with young children in safe and healthy environments that are supportive of children’s individual physical, cognitive, and social-emotional… source |
| Early Childhood Development: Infant and Toddler Care, C.S.C. | — | The curriculum is designed to prepare individuals to create developmentally appropriate learning environments for infants and toddlers. Job opportunities include employment in child development progr… source |
| Education, A.S. | Degree | This curriculum prepares students to transfer to any four-year college or university teacher preparation program. Courses in this degree are designed to satisfy some of the endorsement and profession… source |
| Education: Elementary Education Major, A.S. | Degree | This curriculum is designed for students seeking licensure in either PreK-3rd Grade or PreK-6th Grade. Upon completion of endorsement courses, students should take the Praxis II: Elementary Education… source |
| Education: Emerging Educator, C.S.C. | — | The purpose of this certificate is to assist provisionally licensed teachers beginning the path to a 10-year renewable teaching license. Students will need to complete the remaining 3-4 professional… source |
| Education: Grades 6-12 Social Studies Education Major, A.S. | Degree | This curriculum is designed for students seeking licensure in 6-12 social studies education. This curriculum prepares students to transfer to any four-year college or university teacher preparation p… source |
| Education: K-12 Special Education Adapted and General Curriculum Major, A.S. | Degree | This curriculum is designed for students seeking licensure in K-12 Special Education Adapted Curriculum or K-12 Special Education General Curriculum. This curriculum prepares students to transfer to… source |
| Education: Teaching Professional, C.S.C. | — | The purpose of this certificate is to allow for exploration of teaching as a career while providing the skills necessary for entry-level employment and meet some professional coursework required for… source |
| Emergency Medical Services (EMS) Accelerated Program | — | Designed for students who are certified Emergency Medical Technicians (EMTs) and who are ready to take the next step in their careers to complete NOVA’s Accelerated Paramedic Program in just 12 month… source |
| Engineering, A.S. | Degree | The curriculum is designed to prepare the student to transfer to a bachelor’s degree program in an Engineering discipline. Some of the Engineering disciplines are aerospace engineering, biomedical en… source |
| Engineering Technology, A.A.S. | Degree | This program is designed to prepare students for employment as a technician, operator, and/or technologist in the fields of engineering technology, electrical technology, industrial technology, opera… source |
| Engineering Technology: Data Center Operations, C.S.C. | — | This program is designed to prepare students for entry-level employment in data centers or companies that support data center function as a technician, operator and/or technologist. Coursework will p… source |
| Engineering Technology: Data Center Operations Specialization, A.A.S. | Degree | This program is designed to prepare students for employment in data centers or companies that support data center function as a technician, operator and/or technologist. Coursework will prepare stude… source |
| Engineering Technology: Engineering Technology Technician, C.S.C. | — | This program is designed to prepare students for entry-level employment in technology companies and related industries that require technicians/technologists trained in engineering technology, mechat… source |
| General Studies, A.S. | Degree | This program is a flexible associate degree for students who plan to transfer to a 4-year university, but are not yet sure of their intended major. The degree parallels the first two years of a four-… source |
| Geographic Information Systems (GIS), C.S.C. | — | This program is designed to help students develop both the theoretical knowledge and a practical facility with GIS. Students who already hold a baccalaureate or master’s degree will acquire the requi… source |
| Graphic Design, A.A.S. | Degree | The curriculum is designed for individuals who seek full-time employment in the graphic design field. Job opportunities include graphic designer, art director, illustrator, production artist, package… source |
| Graphic Design: Interactive Design Specialization, A.A.S. | Degree | The curriculum is designed for individuals who seek full-time employment in the communication design profession. Upon completion, an individual would be prepared to work in the field of web-based int… source |
| Health Information Management, A.A.S. | Degree | The curriculum is designed to provide training in the management of systems to collect, store, process, retrieve, analyze, disseminate, and communicate information related to the research, planning,… source |
| Health Information Management: Clinical Data Coding, C.S.C. | — | The curriculum is designed for persons who seek entry-level employment as clinical data coding specialists in healthcare organizations by providing them with knowledge in anatomy and medical terminol… source |
| Health Sciences, A.S. | Degree | The academic foundation in this degree will allow students to continue their education by applying to a competitive program at the Medical Education Campus or prepare for entry to a variety of allied… source |
| Health Sciences: Public Health Major, A.S. | Degree | This curriculum is designed for students seeking to pursue a transfer degree in Public Health-related field, designed for transfer. Students will be introduced to public health principles, practices,… source |
| Horticulture Technology, A.A.S. | Degree | The curriculum is designed to prepare students for full-time employment within the field of commercial horticulture as well as for those presently working who seek further knowledge and advancement. source |
| Horticulture Technology: Landscape Design Specialization, A.A.S. | Degree | This program is designed to prepare the student for full-time employment within the field of landscape design as well as assisting those who are presently working and who wish to further their knowle… source |
| Information Systems Technology, A.A.S. | Degree | This curriculum is designed for those who seek employment in the field of information technology, for those who are presently in that field and who wish to increase their knowledge and update their s… source |
| Information Systems Technology: Application Programming, C.S.C. | — | This program prepares the student to design and implement traditional/legacy stand-alone and client-server applications using procedural and object-oriented development techniques. Upon completion, g… source |
| Information Systems Technology: Artificial Intelligence and Data Analytics, C.S.C. | — | This program is designed to provide students with skills that support the newest capabilities and advances in digital data analytics. These new features in digital data analytics technology enable th… source |
| Information Systems Technology: Cloud Computing, C.S.C. | — | This curriculum is designed for those who seek employment in the field of cloud computing, for those who are presently in that field and who desire to increase their knowledge and update their skills… source |
| Information Systems Technology: Cloud Computing Specialization, A.A.S. | Degree | This curriculum is designed for those who seek employment in the field of cloud computing, for those who are presently in that field and who desire to increase their knowledge and update their skills… source |
| Information Systems Technology: Database Specialist, C.S.C. | — | This program is designed to provide students with skills that support the newest capabilities and advances in database technology. These new features in database technology enable databases to increa… source |
| Information Systems Technology: Fiber and Network Technician, C.S.C. | — | This program prepares students for entry-level employment in data centers and related industries that require technicians/technologists trained in engineering technology, information technology, fibe… source |
| Information Systems Technology: Mobile Application Development, C.S.C. | — | This program is designed for individuals seeking employment in either a mobile application software development firm or large organization with a mobile application development team as well as for th… source |
| Information Systems Technology: Network Administration, C.S.C. | — | This program provides the student with a broad background in networking technologies, administration, and support. The material presented in the certificate provides the basic knowledge covered in th… source |
| Information Systems Technology: Network Engineering (Specialist), C.S.C. | — | This program is designed to provide the student with the training necessary to obtain several different CISCO certifications as outlined below. These certifications prepare the student to install and… source |
| Information Systems Technology: IT Technical Support, C.S.C. | — | This program is designed for individuals seeking employment in a technical support center and for those persons employed who wish to update their skills in the help desk field. This curriculum will p… source |
| Information Systems Technology: Web Design and Development, C.S.C. | — | This program provides the student with the aesthetic, technical, and management knowledge required for the creation and management of well-designed and well-organized websites. source |
| Information Technology, A.S. | Degree | This curriculum is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree program in information technology. source |
| Interior Design, A.A.S. | Degree | The Interior Design program provides quality education to prepare students for entry level employment in the interior design field or to transfer to an accredited university for further education. Th… source |
| Liberal Arts, A.A. | Degree | An Associate of Arts degree in Liberal Arts is designed to provide an understanding and appreciation for the ideas and ideals that are the basis of human civilization. It offers a foundation in the a… source |
| Liberal Arts: Art History Major, A.A. | Degree | The Art History major, which falls within the Liberal Arts parent degree, provides students with an understanding and appreciation of the multiple facets of human civilization, in addition to fosteri… source |
| Liberal Arts: Communication Studies Major, A.A. | Degree | This program is designed for students who wish to study speech communication at the college level or who wish to transfer to a four-year institution for a baccalaureate degree. source |
| Liberal Arts: Deaf Studies Major, A.A. | Degree | The goal of the Deaf Studies Major is to introduce students to the multidisciplinary study of human culture, language, experience, society, and history, with a focus on analyzing and understanding th… source |
| Liberal Arts: English Major, A.A. | Degree | This program is designed for students who plan to transfer to a college or university for a Bachelor of Arts or a Bachelor of Science in English, Creative Writing or Writing and/or Rhetoric as an ent… source |
| Liberal Arts: International Studies Major, A.A. | Degree | This curriculum is designed to prepare students who intend to transfer to a four-year institution to complete a bachelor’s degree in international studies. This major will broaden the student’s educa… source |
| Liberal Arts: Theatre, C.S.C. | — | This program is designed to meet the needs of individuals seeking to further develop skills in acting, directing, arts management, technical theatre, and theatre scholarship. It extends theatre oppor… source |
| Radiography: Magnetic Resonance Imaging (MRI), C.S.C. | — | This career studies certificate is a non-transferable program designed to provide an advanced-modality module to deliver magnetic resonance imaging (MRI) education to those who are eligible or regist… source |
| Medical Laboratory Technology, A.A.S. | Degree | The curriculum is designed to prepare students to perform essential laboratory testing on blood and body fluids that is critical to the detection, diagnosis, and treatment of disease. In a medical la… source |
| Medical Laboratory Technology: Medical Laboratory Assistant (MLA), C.S.C. | — | The program is designed to prepare personnel who collect, process, and perform selected tests on samples for medical laboratory analysis. Medical Laboratory Assistants (MLAs) work in hospitals, medic… source |
| Medical Laboratory Technology: Phlebotomy, C.S.C. | — | The program is designed to prepare personnel who collect and process blood and other samples for medical laboratory analysis. Phlebotomists work in hospitals, medical clinics, commercial laboratories… source |
| Music, A.F.A. | — | This program is designed to provide students with the foundational knowledge and skills to make them competitive for admission and transfer to a four-year college or university to pursue a baccalaure… source |
| Music Recording Technology, Certificate | Certificate | This curriculum is designed for individuals who wish to set up their own studio or seek employment as music recording technicians. Occupational objectives include development for positions as assista… source |
| Nursing, A.A.S. | Degree | The program is designed to prepare students to participate as contributing members of the healthcare team, rendering direct care to patients in a variety of healthcare facilities and agencies. Upon s… source |
| Occupational Therapy Assistant, A.A.S. | Degree | The program is designed to provide students with the philosophical, theoretical, and clinical knowledge necessary to provide quality occupational therapy. This curriculum is designed to prepare stude… source |
| Paralegal Studies, A.A.S. | Degree | The curriculum is designed to provide an individual with a sufficient level of knowledge, understanding, and proficiency to perform the tasks associated with meeting a client’s needs. These tasks can… source |
| Personal Training, C.S.C. | — | This program is based on the standards of the American Council on Exercise (ACE) and prepares students to become knowledgeable fitness professionals in health clubs, recreation departments, and fitne… source |
| Photography and Media, A.A.S. | Degree | The curriculum is designed to prepare students for diverse career options within the field of professional photography and imaging. Students will learn to solve a wide range of visual problems with i… source |
| Physical Therapist Assistant, A.A.S. | Degree | The program is designed to prepare students to utilize exercise, specialty equipment, and other treatment procedures to prevent, identify, correct, and alleviate movement dysfunction. The program des… source |
| Psychology, A.S. | Degree | This curriculum is designed for students who plan to transfer to a college or university for a BS or B.A. degree in psychology. source |
| Public History and Historic Preservation, C.S.C. | — | This curriculum is designed for students seeking a solid foundation in the theories, methods, and skills in the complementary fields of public history and historic preservation. source |
| Radiation Oncology, A.A.S. | Degree | Joint Venture degree program offered through Virginia Western Community College Through a collaborative partnership with Virginia Western Community College (VWCC), Northern Virginia Community College… source |
| Radiography, A.A.S. | Degree | The curriculum is designed to prepare students to produce diagnostic images of the human body through safe application of x-radiation. The radiographer is a central member of the healthcare team and… source |
| Respiratory Therapy, A.A.S. | Degree | The curriculum is designed to prepare students to be effective members of the healthcare team in assisting with diagnosis, treatment, management, and preventive care of patients with cardiopulmonary… source |
| Science, A.S. | Degree | The curriculum is designed for individuals who are interested in a professional or scientific program and who plan to transfer to a four-year college or university to complete a baccalaureate degree… source |
| Science: Mathematics Major, A.S. | Degree | The curriculum is designed for individuals who plan to transfer to a four-year college or university to complete a baccalaureate degree. This curriculum is designed to prepare students to major in on… source |
| Social Sciences, A.S. | Degree | The Associate of Science degree in Social Sciences focuses on how human beings interact with each other in the past and present. It emphasizes, through quantitative and qualitative research methods,… source |
| Social Sciences: History Major, A.S. | Degree | This major is designed for students who want to establish a strong foundation in the analytical skills and content related to the study of history, historical methods, and research tools across a var… source |
| Social Sciences: Political Science Major, A.S. | Degree | This program is designed for individuals who plan to transfer to a four-year college or university to complete a baccalaureate degree. Graduates will have the knowledge, skills, and abilities equival… source |
| Substance Abuse Rehabilitation Counselor, Certificate | Certificate | This curriculum is designed to fulfill the Virginia state educational requirements for the certification of substance abuse counselors for students who already have a bachelor’s degree. To meet subst… source |
| Surgical Technology A.A.S. | Degree | To prepare competent entry-level surgical technologists in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains. The program combines the use of surgical instrum… source |
| Technical and Professional Writing, C.S.C. | — | This 16-credit Technical and Professional Writing Career Studies Certificate is a writing credential focused on various workplace writing genres. Students will gain expertise in writing and editing t… source |
| Uniform Certificate of General Studies (UCGS), Certificate | Certificate | This program provides a solid foundation in the VCCS and NOVA general education core competency areas. Essentially the first year of an associate of science degree, this certificate is awarded to stu… source |
| Veterinary Technology, A.A.S. | Degree | Our program is accredited by the American Veterinary Medical Association (AVMA) Committee on Veterinary Technician Education and Activities (CVTEA). We award an Associate of Applied Science (A.A.S.)… source |
| Visual Art, A.F.A. | — | This studio-arts, portfolio-intensive curriculum is designed for students who seek transfer into a competitive Bachelor of Fine Arts (BFA) program or similar baccalaureate program in either fine arts… source |
| Welding, Introductory: Basic Techniques, C.S.C. | — | This curriculum is designed for individuals wishing to obtain fundamental skills for immediate entry-level positions in the welding trade as welding apprentices or welding laboratory assistants. source |
Showing 300 of 1,234 courses
| Code | Title | Credits | Description |
|---|---|---|---|
| ACC 211 | Principles of Accounting I | 3 | 3 cr · 3 hr source |
| ACC 212 | Principles of Accounting II | 3 | 3 cr · 3 hr source |
| ACC 215 | Computerized Accounting | 3 | 3 cr · 3 hr source |
| ACC 219 | Gov. & Not-For-Profit Accounting | 3 | 3 cr · 3 hr source |
| ACC 220 | Accounting for Small Business | 3 | 3 cr · 3 hr source |
| ACC 221 | Intermediate Accounting I | 3 | 3 cr · 3 hr source |
| ACC 222 | Intermediate Accounting II | 3 | 3 cr · 3 hr source |
| ACC 230 | Advanced Accounting | 3 | 3 cr · 3 hr source |
| ACC 231 | Cost Accounting I | 3 | 3 cr · 3 hr source |
| ACC 232 | Cost Accounting II | 3 | 3 cr · 3 hr source |
| ACC 240 | Fraud Examination | 3 | 3 cr · 3 hr source |
| ACC 241 | Auditing I | 3 | 3 cr · 3 hr source |
| ACC 261 | Principles of Federal Taxation I | 3 | 3 cr · 3 hr source |
| ACC 262 | Principles of Federal Taxation II | 3 | 3 cr · 3 hr source |
| ACC 263 | Data Analytics and Statistics in Accounting | 3 | 3 cr · 3 hr source |
| ADJ 100 | Survey of Criminal Justice | 3 | 3 cr · 3 hr source |
| ADJ 105 | The Juvenile Justice System | 3 | 3 cr · 3 hr source |
| ADJ 110 | Introduction to Law Enforcement | 3 | 3 cr · 3 hr source |
| ADJ 133 | Ethics & The Criminal Justice Prof. | 3 | 3 cr · 3 hr source |
| ADJ 140 | Introduction to Corrections | 3 | 3 cr · 3 hr source |
| ADJ 159 | Physical Security | 3 | 3 cr · 3 hr source |
| ADJ 160 | Police Response to Critical Incidents | 3 | 3 cr · 3 hr source |
| ADJ 163 | Crime Analysis and Intelligence | 3 | 3 cr · 3 hr source |
| ADJ 164 | Case Studies in Murder/Violent Crimes | 3 | 3 cr · 3 hr source |
| ADJ 171 | Forensic Science I | 4 | 4 cr · 4 hr source |
| ADJ 172 | Forensic Science II | 4 | 4 cr · 4 hr source |
| ADJ 201 | Criminology | 3 | 3 cr · 3 hr source |
| ADJ 211 | Crim Law, Evidence And Procedures I | 3 | 3 cr · 3 hr source |
| ADJ 212 | Crim Law, Evidence And Procedures II | 3 | 3 cr · 3 hr source |
| ADJ 216 | Organized Crime And Corruption | 3 | 3 cr · 3 hr source |
| ADJ 227 | Constitutional Law For Justice Personnel | 3 | 3 cr · 3 hr source |
| ADJ 228 | Narcotics And Dangerous Drugs | 3 | 3 cr · 3 hr source |
| ADJ 229 | Community Policing in Modern Society | 3 | 3 cr · 3 hr source |
| ADJ 233 | Multiculturalism in Policing | 3 | 3 cr · 3 hr source |
| ADJ 234 | Terrorism And Counter-Terrorism | 3 | 3 cr · 3 hr source |
| ADJ 236 | Principles of Criminal Investigation | 3 | 3 cr · 3 hr source |
| ADJ 237 | Advanced Criminal Investigation | 3 | 3 cr · 3 hr source |
| ADJ 240 | Techniques of Interviewing | 3 | 3 cr · 3 hr source |
| ADJ 247 | Criminal Behavior | 3 | 3 cr · 3 hr source |
| ADJ 248 | Probation, Parole, And Treatment | 3 | 3 cr · 3 hr source |
| ADJ 250 | Global Security Concepts for Law Enforcement and National Security | 3 | 3 cr · 3 hr source |
| ADJ 252 | Counterintelligence Concepts for Law Enforcement and National Security | 3 | 3 cr · 3 hr source |
| ADJ 275 | Forensic Pathology | 3 | 3 cr · 3 hr source |
| ADJ 298 | Seminar And Project | 1 | 1 cr · 1 hr source |
| AIR 111 | Air Conditioning & Refrig Controls I | 3 | 3 cr · 3 hr source |
| AIR 121 | Air Cond & Refrigeration I | 4 | 4 cr · 4 hr source |
