Chaffey College
200 programs · 904 courses · 0 resource pages
chaffey.edu · machine-readable: llms.txt · full text · JSON API
Showing 200 of 200 programs
| Program | Credential | Description |
|---|---|---|
| Accounting - A.S. Degree | Degree | Description The Accounting program is designed to: Prepare non-transfer accounting students for entry level positions by making the accounting certificate and/or the two-year degree in accounting ava… source |
| Accounting - Certificate of Achievement | Certificate | Description The Accounting Certificate is designed to: Prepare non-transfer accounting students for entry level positions in accounting; and Provide non-accounting majors with sufficient expertise to… source |
| Accounting for Government and Not-For-Profit Organizations - Certificate of Achievement | Certificate | Description This program is intended for individuals desiring employment in government or not-for-profit organizations. Upon the successful completion of this certificate, candidates will be proficie… source |
| Administration of Justice for Transfer - AS-T Degree | Degree | Description The Associate in Science in Administration of Justice for Transfer degree prepares students for a variety of careers in the criminal justice system. Courses within the program acquaint st… source |
| Aircraft Electrical and Avionics Technician - Certificate of Achievement | Certificate | Description This certificate is a skills building certificate in the field of Aviation Electronics and Avionics Technology. It builds upon the skills and knowledge of the general aviation and airfram… source |
| Airframe - Certificate of Achievement | Certificate | Description This certificate meets requirements for the FAA Airframe Certificate. Airframe and Powerplant technicians are in demand by airlines and aviation maintenance providers. The Aviation Mainte… source |
| Airframe and Powerplant - A.S. Degree | Degree | Description This program provides coursework needed for the A.S. degree in Aviation Maintenance Airframe and Powerplant Technology. This degree also meets requirements for the FAA Airframe Certificat… source |
| Airframe and Powerplant Technician - Certificate of Achievement | Certificate | Description The Airframe and Powerplant Technician certificate is intended for students who desire a comprehensive course of study in both the airframe and powerplant systems, as opposed to those req… source |
| American Sign Language (ASL) - Certificate of Achievement | Certificate | Description The American Sign Language certificate represents a student’s achievement in studying the ASL language and the knowledge of deaf culture. Students who complete the certificate may choose… source |
| American Sign Language Studies - A.A. Degree | Degree | Description The American Sign Language Studies degree prepares students for careers relating to the Deaf community and/or American Sign Language (ASL). Students will gain skills in communicating thro… source |
| Anthropology for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Anthropology for Transfer degree is an interdisciplinary area of study focusing on the study of people, ranging from the origin and biological evolution of our sp… source |
| Art History for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Art History for Transfer degree prepares students for transfer to four-year colleges and universities and for careers in education, museums, research, and related… source |
| Artificial Intelligence - A.S. Degree | Degree | Description The A.S. in Artificial Intelligence (AI) equips students with foundational knowledge and practical skills in AI development, deployment, and ethical use. This program is interdisciplinary… source |
| Artificial Intelligence - Certificate of Career Preparation | Certificate | Description The Certificate in Artificial Intelligence introduces students from any major to core concepts and applications of artificial intelligence. The interdisciplinary curriculum covers foundat… source |
| Athletic Trainer Aide - Certificate of Achievement | Certificate | Description The Athletic Trainer Aide Certificate prepares students for entry-level employment assisting an Athletic Trainer or as a Physical Therapy Aide in a college/high school, private practice,… source |
| Automotive Electrical Systems - Certificate of Achievement | Certificate | Description The Automotive Electrical Systems Certificate prepares the student for employment as an automotive electrical systems specialist. Students with the certificate are qualified to take the A… source |
| Biological Sciences - A.S. Degree | Degree | Description The Biological Sciences Associate in Science degree is designed to prepare students for transfer to a college or university with the goal of earning a bachelor’s degree in Biology or a re… source |
| Biology for Transfer - AS-T Degree | Degree | Description The Associate in Science in Biology for Transfer degree includes courses that explore life at the molecular, cellular, organismal and ecological levels, providing a foundation for further… source |
| Bookkeeping - Certificate of Achievement | Certificate | Description This program is intended for individuals desiring to enter the accounting profession with a minimum of course requirements. Upon successful completion of this Chaffey certificate, candida… source |
| Broadcasting and Cinema - A.S. Degree | Degree | Description Students may arrange their own program of courses in broadcasting and cinema production, including cinema studies, producing, broadcast audio, television and radio announcing, radio produ… source |
| Business - A.S. Degree | Degree | Description The Associate in Science in Business focuses on the study of Business and, depending on the concentration chosen, allows the student to obtain a general background in business principles… source |
| Business - Certificate of Achievement | Certificate | Description The Business Certificate prepares students for entry-level business and management training positions. It is also appropriate for students seeking further education to obtain career advan… source |
| Business Administration 2.0 for Transfer - AS-T Degree | Degree | Description The Associate in Science in Business Administration 2.0 for Transfer degree provides students with a sufficient understanding of basic concepts, skills, and applications to attain upper-d… source |
| Business Information Worker (BIW) Stage One - Certificate of Achievement | Certificate | Description The Business Information Worker Stage One Certificate of Achievement is designed to provide students with practical, career-oriented skills in professional office environments using curre… source |
| Business Information Worker (BIW) Stage Two - Certificate of Achievement | Certificate | Description BIW pathway increases students’ value and opportunities in multiple occupations, including but not limited to: office, business, and executive administrative support, office supervision/c… source |
| CAD Drafting Technician: Architectural - A.S. Degree | Degree | Description The drafting program degrees and certificates provide the basic knowledge and skills in drafting, mathematics, art, and related scientific and engineering areas to prepare students for em… source |
| CAD Drafting Technician: Architectural - Certificate of Achievement | Certificate | Description The drafting program certificates provide the basic knowledge and skills in drafting, mathematics, and related scientific and engineering areas to prepare students for employment in the m… source |
| CAD Drafting Technician: Mechanical - A.S. Degree | Degree | Description The mechanical drafting technician program provides the fundamental knowledge and skills in CAD drafting and modeling. The curriculum is designed for students to seek employment in the fo… source |
| CAD Drafting Technician: Mechanical - Certificate of Achievement | Certificate | Description The mechanical drafting technician degree and certificate programs provide students with competency skills in 2D and 3D CAD software tools, knowledge of drafting practices/standards and d… source |
| CAD/CAM Operator - Certificate of Achievement | Certificate | Description Computer-Aided Drafting/Computer-Aided Manufacturing (CAD/CAM) certificate students have learned to operate current industry-standard software used in mechanical design and manufacturing.… source |
| California General Education Transfer Curriculum (Cal-GETC) - Certificate of Achievement | Certificate | source |
| Caregiving Essentials - Noncredit Certificate of Completion | Certificate | Description The Caregiving Essentials Certificate provides students with the foundational skills needed to serve as an informal caregiver of family members and/or other older adults. Students also ga… source |
| Chemistry for Transfer - AS-T Degree | Degree | Description Chemistry is the science of matter, its characterization, composition, and its transformations. It is a vital, growing enterprise as opposed to a mere accumulation of knowledge. An unders… source |
| Chemistry University of California Transfer Pathway - AS-T Degree | Degree | Description The University of California (UC) Transfer Pathway for Chemistry degree curriculum provides students a basis for understanding the physical concepts and skills required for attainment of… source |
| Child Development - A.S. Degree | Degree | Description The Child Development A.S. degree prepares students to be competent and effective teachers and caregivers in settings for young children, where specific skills and knowledge are required… source |
| Chinese Studies - A.A. Degree | Degree | Description The Chinese Studies program offers a structured curriculum that prepares students for further studies in liberal arts, language arts, and linguistics bachelor's degree programs. In additi… source |
| Cloud Solutions Architecting - A.S. Degree | Degree | Description This degree will prepare students to enter a career in the dynamic world of Cloud Computing. The degree builds upon the principles of virtualization, Cloud Computing, infrastructure, reso… source |
| Cloud Solutions Architecting - Certificate of Achievement | Certificate | Description This certificate will lay the foundation for a dynamic career in Cloud Computing with coursework focusing on private and public cloud architecture and implementation. Using hands-on labs,… source |
| Communication Studies 2.0 for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Communication Studies for Transfer degree is an interdisciplinary area of inquiry with a foundation in traditional rhetoric and contemporary social-scientific the… source |
| Community Caregiver - Certificate of Achievement | Certificate | Description The Community Caregiver certificate prepares students for employment as a formal caregiver in a variety of settings, including residential care facilities, adult day care, and home care.… source |
| Community Health Worker - Certificate of Achievement | Certificate | Description Community Health Workers (CHWs) are frontline health workers who are trusted members of their community. The Community Health Worker program trains students to work in the field of public… source |
| Computer Game Development - A.S. Degree | Degree | Description The Game Development program prepares students for entry-level careers in the interactive entertainment industry and for transfer to four-year programs in related fields. The curriculum i… source |
| Computer Game Development - Certificate of Achievement | Certificate | Description The Computer Game Development Certificate sets the foundation for a career in game development with the introduction of the programming and graphic elements of the field. Program Learning… source |
| Computer Science for Transfer - AS-T Degree | Degree | Description The Associate in Science in Computer Science for Transfer degree will prepare students for upper division coursework in the study of information systems, their representation, architectur… source |
| Correctional Science - A.S. Degree | Degree | Description The Associate in Science in Correctional Science prepares students for a variety of careers in the criminal justice system. Courses within the program acquaint students with the American… source |
| Correctional Science - Certificate of Achievement | Certificate | Description The Certificate in Correctional Science prepares students for a career within the criminal justice system. Courses within the program acquaint students with the American Correctional syst… source |
| Criminal Justice - Certificate of Achievement | Certificate | Description The Certificate in Criminal Justice prepares students for a variety of careers in the criminal justice system. Courses within the program acquaint students with the American Justice syste… source |
| Culinary Arts - A.S. Degree | Degree | Description The Culinary Arts A.S. degree prepares students for both transfer and advancement in the professional food industry. Training focuses on the fundamentals of classical and modern cooking t… source |
| Culinary Arts - Certificate of Achievement | Certificate | Description The Culinary Arts Certificate of Achievement prepares students for entry and mid-level positions in the professional food industry. Training focuses on the fundamentals of classical and m… source |
| Cybersecurity Analyst - Certificate of Achievement | Certificate | Description This certificate aligns with the regional preapprenticeship pathway and is where students can lay the foundation for a career in Cybersecurity starting with the core competencies in Infor… source |
| Cybersecurity Defender - Certificate of Achievement | Certificate | Description This certificate will build upon the foundations of the Cybersecurity Analyst Certificate and equips the student with the skills needed in cloud computing and digital forensics. The curri… source |
| Cybersecurity Professional - A.S. Degree | Degree | Description This degree will help students enter the dynamic, opportunity-filled, and high-paying career of Cybersecurity. This degree starts by introducing the core topics within Computer Informatio… source |
| Data Analytics - Certificate of Achievement | Certificate | Description The Certificate in Data Analytics provides students from any major with foundational skills to work with data in academic, professional, and everyday contexts. Students will learn the cor… source |
| Data Science - A.S. Degree | Degree | Description The Associate in Science in Data Science is a dynamic, interdisciplinary program designed to equip students with foundational skills in data analysis, programming, statistics, and critica… source |
| Dental Assisting - A.S. Degree | Degree | Description The Dental Assisting Program is accredited by the American Dental Association's Commission on Dental Accreditation and approved by the Dental Board of California. Students receive a compr… source |
| Dental Assisting - Certificate of Achievement | Certificate | Description The Dental Assisting Program is accredited by the American Dental Association's Commission on Dental Accreditation and approved by the Dental Board of California. Students receive a compr… source |
| Development Operations - A.S. Degree | Degree | Description This degree prepares students for careers in the rapidly growing field of DevOps by providing a strong foundation in software development, IT operations, and cloud technologies. Students… source |
| Development Operations - Certificate of Achievement | Certificate | Description This certificate prepares students for careers in the rapidly growing field of Software Development and App Deployment by providing a strong foundation in software development, IT operati… source |
| Dietetic Service Supervisor (DSS)/Certified Dietary Manager (CDM) - Certificate of Achievement | Certificate | Description This program, currently approved by the California State Department of Health, prepares students for entry level management in a food service department in health care, community care, or… source |
| Early Childhood Education for Transfer - AS-T Degree | Degree | Description The Associate in Science for Early Childhood Education for Transfer degree is an area of inquiry that focuses on the study of child development and developmentally appropriate practices f… source |
| Earth Science - A.S. Degree | Degree | Description Earth Science applies multiple scientific disciplines to understand our planet, encompassing geology, oceanography, meteorology, astronomy, soil sciences, and environmental studies. This… source |
| Economics for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Economics for Transfer degree enables students to understand the world in a more analytical way, particularly clarifying the process of decision-making. Whenever… source |
| Electric Vehicle and Alternative Propulsion Technician - Certificate of Achievement | Certificate | Description The Electric Vehicle and Alternative Propulsion Technician Certificate prepares students for in-demand careers in the clean transportation industry. This three-course program equips stude… source |
| Electromechanical Technology - Certificate of Achievement | Certificate | Description The Electromechanical Technology Certificate provides students with the fundamental skills for career paths in the maintenance trade, using the fundamentals of mechanical drives including… source |
| Elementary Teacher Education for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Elementary Teacher Education: Integrated Programs for Transfer degree prepares students for seamless transfer to California State Universities to major in either… source |
| Emergency Medical Provider - Certificate of Achievement | Certificate | Description The Emergency Medical Provider Certificate of Achievement (EMPCA) trains students to perform basic life support in a pre-hospital setting, preparing them for employment in the field of Em… source |
| Engine Rebuilding - Certificate of Career Preparation | Certificate | Description The Engine Rebuilding Certificate prepares students for employment as an automotive machinist. Program Learning Outcomes Upon the successful completion of this program, students should be… source |
| Engineering - A.S. Degree | Degree | Description This curriculum provides students with sufficient understanding of engineering concepts and skills for attainment of upper-division status in engineering in a four-year college or univers… source |
| Engineering Technology - A.S. Degree | Degree | Description The Engineering Technology Associate Degree program prepares students for employment in technical fields or to transfer to university engineering technology or engineering programs. By co… source |
| Engineering Technology - Certificate of Achievement | Certificate | Description The Engineering Technology Certificate of Achievement indicates that students have acquired the fundamental skills needed for employment in technical positions in the design and manufactu… source |
| English as a Second Language - Noncredit Certificate of Competency | Degree | Description The Certificate of Competency in English as a Second Language is provided as an option for students whose first language is not English. The program provides the skills community members… source |
| English for Transfer - AA-T Degree | Degree | Description The Associate in Arts in English for Transfer degree gives students an appreciation of literature and increased skills in written communication. Through the study of language and literatu… source |
| Environmental Science for Transfer - AS-T Degree | Degree | Description Environmental Science majors need to complete an interdisciplinary set of core requirements that provide a basic understanding of the physical and biological sciences and the relevance of… source |
| Facilities Management - A.S. Degree | Degree | Description Facility management is a profession that encompasses multiple disciplines to ensure functionality of the built environment by integrating people, place, process and technology. Core compe… source |
| Facilities Management - Certificate of Achievement | Certificate | Description Facility management is a profession that encompasses multiple disciplines to ensure functionality of the built environment by integrating people, place, process and technology. Core compe… source |
| Fashion Design - A.S. Degree | Degree | Description The Fashion Design degree provides students with the skills and knowledge necessary for careers in design, patternmaking, production management, textile sourcing, and related fields. The… source |
| Fashion Design - Certificate of Achievement | Certificate | Description The Fashion Design certificate prepares students for entry-level positions as designer assistants, sample makers, production technicians, CAD operators, illustrators, sewers and other rel… source |
| Fashion Merchandising - A.S. Degree | Degree | Description The Fashion Merchandising degree prepares students for careers in apparel and accessory buying, retail management, and store operations by equipping them with industry-specific technical… source |
| Fashion Merchandising - Certificate of Achievement | Certificate | Description The Fashion Merchandising certificate prepares students for careers in apparel and accessory buying, retail management, and store operations by equipping them with industry-specific techn… source |
| Film, Television and Electronic Media for Transfer - AS-T Degree | Degree | Description The Associate in Science in Film, Television and Electronic Media for Transfer degree is a study in the fields of preproduction, production, and postproduction in the fields of television… source |
| Fire Prevention Inspector - Certificate of Achievement | Certificate | Description The Fire Prevention Inspector Certificate of Achievement (FPICA) is designed for: Students who are seeking a career as a Fire Inspector working within a fire department fire prevention bu… source |
| Fire Technology: Professional Firefighter - A.S. Degree | Degree | Description The Fire Technology degree prepares students for careers in public or private fire service. Some occupational jobs include, but are not limited to, careers such as Municipal Firefighter,… source |
| Fire Technology: Professional Firefighter - Certificate of Achievement | Certificate | Description The Fire Technology certificate prepares students for careers in public or private fire service. Some occupational jobs include, but are not limited to, careers such as Municipal Firefigh… source |
| General Automotive Service Technician - A.S. Degree | Degree | Description The General Automotive Technician curriculum is designed to provide students with the skills and knowledge necessary to obtain entry-level employment as automotive service and repair tech… source |
| General Automotive Service Technician - Certificate of Achievement | Certificate | Description This program prepares students for entry-level employment as automotive service and repair technicians. Basic automotive maintenance and service operations are stressed to allow students… source |
| Geography for Transfer - AA-T Degree | Degree | Description Geographers integrate time, space, and demographics into maps which have both academic and applied values. Geography is an interdisciplinary area of study that interfaces with earth scien… source |
| Geological Sciences - A.S. Degree | Degree | Description The Geological Sciences A.S. degree is designed to prepare students for transfer to a college or university with a goal of earning a bachelor's degree in Geology or a related discipline.… source |
| Geology for Transfer - AS-T Degree | Degree | Description The Associate in Science in Geology for Transfer degree is unique among the sciences. Geology is the study of the earth, its environments, and its history. It is an interdisciplinary scie… source |
| Gerontology - A.S. Degree | Degree | Description Gerontology prepares students for occupations and professions that support the lives of aging adults and their families. As an interdisciplinary field, gerontology incorporates knowledge… source |
| Gerontology - Certificate of Achievement | Certificate | Description The Gerontology Certificate of Achievement program supports a widespread community, state, and national need by developing and empowering an aging-minded workforce to address demographic… source |
| Global Business - A.S. Degree | Degree | Description The Global Business Program integrates the foundation of international trade, marketing, law, and management. This degree focuses on global business practices used in a culturally diverse… source |
| Global Business - Certificate of Achievement | Certificate | Description The Global Business Program integrates the foundation of international trade, marketing, law, management, and global business practices used in a culturally diverse, global economy. Cours… source |
| Graphic Design for Digital Media - A.A. Degree | Degree | Description The Graphic Design for Digital Media degree prepares students to enter the graphic design and digital media industry with entry-level skills for a variety of industry jobs and also facili… source |
| Graphic Design for Digital Media - Certificate of Achievement | Certificate | Description The Graphic Design for Digital Media Certificate of Achievement prepares students to enter the graphic design and digital media industry with entry-level skills for a variety of industry… source |
| Heating, Ventilation, Air Conditioning and Refrigeration Level I - Noncredit Certificate of Completion | Certificate | Description This entry level certificate introduces students to the basics of HVACR: heating, cooling, air distribution systems, basic copper and piping practices, soldering and brazing, and basic ca… source |
| Heating, Ventilation, Air Conditioning and Refrigeration Level II - Noncredit Certificate of Completion | Certificate | Description This Certificate introduces students to the second level of HVACR: flues and ducts, commercial applications, troubleshooting, building automation control systems, and management and leade… source |
| High Performance Engines Building and Blueprinting - Certificate of Career Preparation | Certificate | Description The High Performance Engines Building and Blueprinting Certificate signifies that the student has developed skills in advanced engine machining and modification for improved performance.… source |
| History for Transfer - AA-T Degree | Degree | Description The Associate in Arts in History for Transfer degree is an area of study which deepens one’s awareness of the world, past and present, and cultivates appreciation for beneficial community… source |
| Hospitality Management for Transfer - AS-T Degree | Degree | Description The Associate in Science for Hospitality Management for Transfer degree includes coursework in hospitality, sanitation and safety, cost control, food and beverage management, hotel manage… source |
| Hospitality Management: Food and Beverage Fundamentals - Certificate of Achievement | Certificate | Description The Food and Beverage Fundamentals Certificate offers a fast and accessible introduction to key concepts and skills in food and beverage service. This low-unit program equips learners wit… source |
| Hospitality Management: Food Service - A.S. Degree | Degree | Description Students who are awarded the degree in Food Service Management will be prepared for entry-level management and trainee management opportunities in the rapidly expanding food service indus… source |
| Hospitality Management: Food Service - Certificate of Achievement | Certificate | Description Students who earn the certificate will be prepared to work in a variety of positions in food service establishments under the supervision of a manager or supervisor. Employment opportunit… source |
| Hospitality Management: Hotel Fundamentals - Certificate of Achievement | Certificate | Description The Hotel Fundamentals Certificate offers a fast and accessible introduction to key concepts and skills in hospitality management and operations. This low-unit program equips learners wit… source |
| Hospitality Management: Hotel Management - A.S. Degree | Degree | Description Students who are awarded the A.S. Degree in Hotel Management are prepared to enter executive training and entry-level management positions in hotels, motels, bed and breakfast operations,… source |
| Hospitality Management: Hotel Management - Certificate of Achievement | Certificate | Description Students who earn the certificate are prepared for entry-level positions that can lead to supervisory roles in a variety of lodging properties. The certificate opens doors for graduates t… source |
| Industrial Electrical Technology - A.S. Degree | Degree | Description The A.S. in Industrial Electrical Technology includes the core curriculum for the Level I, II, and III certificates of achievement, as well as the completion of a General Education patter… source |
| Industrial Electrical Technology Level I - Certificate of Achievement | Certificate | Description The Industrial Electrical Technology Level I Certificate of Achievement provides students the fundamental skills for career paths in the electrical trades, sales, construction, industry,… source |
| Industrial Electrical Technology Level II - Certificate of Achievement | Certificate | Description The Industrial Electrical Technology Level II Certificate of Achievement provides students the fundamental skills needed for employment in the electrical trades, including manufacturing,… source |
| Industrial Electrical Technology Level III - Certificate of Achievement | Certificate | Description The Industrial Electrical Technology Level III Certificate of Achievement provides students with the fundamental skills for career paths in the electrical trades, including manufacturing,… source |
| Industrial Sewing - Certificate of Career Preparation | Certificate | Description An Industrial Sewing Certificate prepares the student for apparel construction based on industry methods and the utilization of power sewing equipment. Employment opportunities: commercia… source |
| Information Technology and Information Systems - A.S. Degree | Degree | Description The Information Technology and Information Systems Associate in Science degree provides foundational coursework for students who plan to transfer to a college or university with the goal… source |
| Information Technology and Information Systems Core - Certificate of Achievement | Certificate | Description The Information Technology and Information Systems Core Certificate of Achievement provides students with a broad range of fundamental hardware, software, operating system, Internet, netw… source |
| Interior Design - A.S. Degree | Degree | Description The Interior Design Associate in Science Degree takes a cross-cultural and inclusive approach to the study of interior design and allows the investigation of a broader view of interior de… source |
| Interior Design - Certificate of Achievement | Certificate | Description The Interior Design Certificate of achievement takes a cross-cultural and inclusive approach to the study of interior design and allows the investigation of a broader view of interior des… source |
| Interior Design Visual Communication - Certificate of Achievement | Certificate | Description Certificate in Interior Design Visual Communication emphasizes proficiency in industry specific software including AutoCAD, Revit, and Sketchup, as well as basic design skills and various… source |
| Journalism - Certificate of Achievement | Certificate | Description The Journalism certificate is designed to provide students an opportunity to sample the cross-curricular course offerings at the college in preparation for a career in the mass media. The… source |
| Journalism for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Journalism for Transfer degree prepares students for eventual careers in mass media. Students learn the major theories and processes within the areas of writing,… source |
| Kinesiology for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Kinesiology for Transfer degree prepares students to pursue a baccalaureate degree in kinesiology, exercise science, or physical education. This major will introd… source |
| Law, Public Policy, and Society for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Law, Public Policy, and Society for Transfer Degree is designed for students who are considering attending law school after earning their bachelor’s degree. This… source |
| Management - A.S. Degree | Degree | Description The Management concentration focuses on planning, organizing, leading, and controlling. The Management concentration prepares students for entry-level positions in Management and/or Human… source |
| Management - Certificate of Achievement | Certificate | Description The Management Certificate prepares students for management and management training positions. It is also appropriate for students seeking further education to obtain career advancement.… source |
| Marketing - A.S. Degree | Degree | Description The Marketing concentration focuses on markets, strategic planning, customer satisfaction, products, pricing, promotion and channels of distribution. The Marketing concentration prepares… source |
| Marketing - Certificate of Achievement | Certificate | Description The Marketing Certificate prepares students for entry level marketing positions. The program is designed so students will obtain a working knowledge of the marketing concepts of product,… source |
| Master Automotive Technician - A.S. Degree | Degree | Description The Automotive Technology curriculum is designed to provide students with the skills and knowledge necessary to succeed as technicians in the automotive service industry. The Automotive T… source |
| Master Automotive Technician - Certificate of Achievement | Certificate | Description The Automotive Technology curriculum is designed to provide students with the skills and knowledge necessary to succeed as technicians in the automotive service industry. The Automotive T… source |
| Mathematics for Transfer - AS-T Degree | Degree | Description The Associate in Science in Mathematics for Transfer degree provides students with a sufficient understanding of mathematical concepts, skills, and applications to attain upper-division s… source |
| Mechatronics - A.S. Degree | Degree | Description Mechatronics in modern industry relies on highly complex production systems to produce high-quality, economical products for an ever demanding world. This degree trains students to effect… source |
| Mechatronics Level I - Certificate of Achievement | Certificate | Description Mechatronics in modern industry relies on highly complex production systems to produce high-quality, economical products for an ever demanding world. This certificate trains students to e… source |
| Mechatronics Level II - Certificate of Achievement | Certificate | Description Mechatronics in modern industry relies on highly complex production systems to produce high-quality, economical products for an ever demanding world. This degree trains students to effect… source |
| Microsoft Excel - Certificate of Achievement | Certificate | Description The Microsoft Excel certificate offers in-depth competency in utilizing current business spreadsheet software to organize, manipulate, and graph numeric data. This program will prepare st… source |
| Microsoft Office - Certificate of Achievement | Certificate | Description The Microsoft Office Certificate Program is designed to provide students with competencies in commonly used business software application programs in the current workplace including word… source |
| Microsoft Word - Certificate of Achievement | Certificate | Description The Microsoft Word Certificate of Achievement offers in-depth competency in utilizing current business word processing software. This certificate prepares students for employment requirin… source |
| Motion Picture Production - Certificate of Achievement | Certificate | Description This certificate trains students for career paths in the field of motion picture production. Motion picture production focuses on the technical aspects of the preproduction, production, a… source |
| Music for Transfer - AA-T Degree | Degree | Description The Associate in Arts in Music for Transfer degree prepares students for careers in music, music education, and related fields. Students learn the major theories and artistic movements in… source |
| Networking Specialist (CCNA) - A.S. Degree | Degree | Description The Networking Specialist (CCNA) degree provides comprehensive training in network architecture, administration, and security. Students learn to design and maintain enterprise networks, m… source |
| Networking Specialist (CCNA) - Certificate of Achievement | Certificate | Description The Networking Specialist (CCNA) Certificate of Achievement provides comprehensive training in network architecture, administration, and security. Students learn to design and maintain en… source |
| Nursing Assistant - Noncredit Certificate of Completion | Certificate | Description The Nursing Assistant (NA) program prepares students for entry-level employment in health care facilities. Nursing assistants are an important member of the health care team providing dir… source |
| Nursing VN to RN - A.S. Degree | Degree | Description Prospective students for advanced placement in the ADN program should view the current ADN handbook on the website for information on program acceptance. The website is located at: https:… source |
| Nursing VN to RN: Non-Degree Option - Certificate of Career Preparation | Degree | Description Prospective students for advanced placement must be transferring from another nursing program or have at least one year nursing experience as an LVN in a healthcare setting. Acceptance fo… source |
| Nursing: ADN - A.S. Degree | Degree | Description This program, leading to an Associate in Science Degree with a major in Nursing, is approved by the California Board of Registered Nursing and accredited by the Accreditation Commission f… source |
| Nursing: Vocational - A.S. Degree | Degree | Description The Licensed Vocational Nurse (LVN) is a caregiver in acute and extended care facilities. In addition, LVNs are employed in home health care, emergency clinics and as reviewers of health… source |
| Nursing: Vocational - Certificate of Achievement | Certificate | Description The Licensed Vocational Nurse (LVN) is a caregiver in acute and extended care facilities. In addition, LVNs are employed in home health care, emergency clinics and as reviewers of health… source |
| Nutrition and Dietetics for Transfer - AS-T Degree | Degree | Description The Associate in Science in Nutrition and Dietetics for Transfer degree is designed for students training in the field of health and wellness based on nutrition and fitness as a lifestyle… source |
| Nutrition and Food - Certificate of Achievement | Certificate | Description The Nutrition and Food major and certificate is designed for students training in the field of health and wellness based on nutrition and fitness as a lifestyle. The certificate qualifies… source |
| On-Air Radio Production - Certificate of Achievement | Certificate | Description This certificate trains the student for career paths in the field of radio and electronic media. Coursework integrates news writing, music programming, talk, and other radio program forma… source |
| Orthodontic Assisting Permit - Noncredit Certificate of Completion | Certificate | Description This program is designed to provide advanced education in orthodontic assisting, specifically for Registered Dental Assistants (RDAs) or Dental Assistants currently working in an orthodon… source |
| Paralegal Studies - A.S. Degree | Degree | Description The Paralegal Studies Program is intended to prepare students for employment as paralegals in various legal sectors. The terms "paralegal" and "legal assistant" are often used interchange… source |
| Paralegal Studies - Certificate of Achievement | Certificate | Description The Paralegal Studies program is intended to prepare students for employment as paralegals in various legal sectors. The terms “paralegal” and “legal assistant” are often used interchange… source |
| Pathway to Law School - Certificate of Achievement | Certificate | Description The Pathway to Law School Certificate program provides students with a broad academic foundation designed to promote success in law school and the legal profession. The courses in the pro… source |
| Payroll and Income Tax Preparer - Certificate of Achievement | Certificate | Description This program is intended for individuals desiring to enter the tax preparation and/or payroll field with a minimum of course requirements. Upon successful completion of this Chaffey certi… source |
| Personal Training - Noncredit Certificate of Completion | Certificate | Description This non-credit certificate program is tailored for individuals aspiring to become personal trainers in the fitness industry. This certificate can be completed in one semester with the co… source |
| Philosophy for Transfer - AA-T Degree | Degree | Description The Philosophy AA-T degree prepares students to transfer and major in either Philosophy and/or Religious Studies. Philosophy is thinking deeply, critically, and rationally about human kno… source |
| Phlebotomy Technician - Noncredit Certificate of Completion | Certificate | Description The Phlebotomist program provides comprehensive training in the techniques for obtaining blood samples, labeling, and transporting them for various laboratory tests. Our program offers a… source |
| Photography - A.A. Degree | Degree | Description The Photography A.A. degree emphasizes image-making as a creative medium with emphasis on a contemporary art practice. Students will achieve the ability to understand and discuss photogra… source |
| Photography - Certificate of Achievement | Certificate | Description The Photography Certificate of Achievement prepares students for employment in photography and a broad range of creative careers. The program develops students' creative photographic skil… source |
| Physical Education - A.A. Degree | Degree | Description A Physical Education Associate Degree prepares students with an understanding of kinesiology, health promotion, and the mechanics of human bodily movement. Courses prepare students to be… source |
| Physical Therapist Assistant - A.S. Degree | Degree | Description The physical therapist assistant (PTA) program at Chaffey College leads to an associate in science degree and is designed to prepare graduates for a career in physical therapy. A PTA is a… source |
| Physics for Transfer - AS-T Degree | Degree | Description The Associate in Science in Physics for Transfer degree curriculum provides students a basis for understanding the physical concepts and skills required for attainment of upper division s… source |
| Physics University of California Transfer Pathway - AS-T Degree | Degree | Description The University of California (UC) Transfer Pathway for Physics degree curriculum provides students a basis for understanding the physical concepts and skills required for attainment of up… source |
| Political Economics - A.A. Degree | Degree | Description The Political Economics AA degree is intended to develop a different skill set than the Economics AA-T degree. The discipline of economics enables students to develop a broad understandin… source |
| Political Science for Transfer - AA-T Degree | Degree | Description Political Science, the study of politics and government, examines ways and means by which societies identify and solve problems. The exercise of power in decision-making processes and its… source |
