Jamestown Community College
68 programs · 2333 courses · 0 resource pages
sunyjcc.edu · machine-readable: llms.txt · full text · JSON API
Showing 68 of 68 programs
| Program | Credential | Description |
|---|---|---|
| Liberal Arts-Social Science-AA | Degree | This degree program prepares students for transfer to a four-year college or university to earn a baccalaureate degree in an area of the social sciences. The social and behavioral sciences examine th… source |
| Engineering Science - AS | Degree | This degree program is designed to prepare students to transfer to a four-year college or university to earn a bachelor’s degree in engineering. This degree program provides appropriate preparation f… source |
| Computer Science - AS | Degree | This degree program is designed for students who plan to transfer to a four-year college or university to major in computer science. Program is also available online. source |
| Nursing - AAS | Degree | Upon completion of the nursing program, the graduate will be educationally prepared to provide patient-centered care to individuals across the lifespan with diverse cultures who are experiencing disr… source |
| Business Administration - AAS | Degree | This degree program offers students the opportunity to obtain a broad business foundation and the knowledge, skills, and values necessary for a variety of entry- level positions in business. This car… source |
| Criminal Justice-Police - AAS | Degree | This degree program provides students with the occupational skills and background necessary for entering employment into a variety of criminal justice professions such as law enforcement on the local… source |
| Life Sciences-AS | Degree | Jamestown Community College’s Life Sciences associate degree provides a strong foundation in biological and chemical principles, scientific inquiry, and critical thinking skills. This program prepare… source |
| Occupational Therapy - AAS | Degree | Upon completion of the Occupational Therapy Assistant program, graduates earning an associate degree will be prepared to support individuals, groups, and populations in engaging in meaningful activit… source |
| Business Administration - AS | Degree | This degree program prepares students for transfer into bachelor-level programs in business and many business-related majors. This degree allows for flexibility in selecting major and elective course… source |
| Fine Arts - Music - AS | Degree | This degree program prepares students for transfer to a four-year baccalaureate degree in music or a music-related field. It includes a strong core component of mathematics/science, social sciences,… source |
| Individual Studies - AAS | Degree | This degree program is designed for students who are pursuing career courses, but not in a specified career area. Program is also available online. source |
| Individual Studies - AS | Degree | This degree program is designed for students who are pursuing a transfer degree but are undecided about a career path. This degree may be completed with 18 credit hours in one of the following libera… source |
| Practical Nursing (LPN) | — | The Practical Nursing (LPN) program provides students with the essential skills and knowledge to deliver safe, patient-centered care in various healthcare settings. Through a combination of classroom… source |
| Early Childhood Developme-Cert | Certificate | This certificate program enables students to obtain the skills, values, and knowledge necessary to work in entry-level positions in early childhood education/childcare such as assistants in preschool… source |
| Individual Studies-Certificate | Certificate | This certificate program provides the student the opportunity to complete concentrated study in a particular area of their choice. Students interested in earning the certificate in individual studies… source |
| Criminal Justice - AS | Degree | This degree program is intended for students interested in fields such as law enforcement, corrections, probation, investigations, and other criminal justice-related fields. In addition, this program… source |
| Communication - AS | Degree | This degree program is intended for students who wish to transfer to four-year institutions to pursue further study in human communication, public relations, communication management, broadcast journ… source |
| Human Services - AS | Degree | This degree program is designed to prepare students for transfer into baccalaureate programs in social work, human services, counseling, psychology, early care and education, and other related fields… source |
| Early Childhood - AAS | Degree | This degree program is designed to develop the skills needed to be a successful early childhood professional and is directed toward students planning to work with young children in a variety of early… source |
| Fine Arts - Studio Arts - AS | Degree | This degree program includes courses in design, drawing, painting, sculpture, ceramics, photography, video, animation, art history and digital arts. Introductory courses provide students with engagin… source |
| Fine Arts-SA-Graphic Design-AS | Degree | This degree program includes courses in graphic design, typography and layout, video and sound, animation, drawing, three-dimensional design, and photography. Introductory courses provide students wi… source |
| Information Technology - AAS | Degree | This degree program will help students develop both an in-depth understanding of computing technology fundamentals and the skills necessary for implementation in selected environments. Students compl… source |
| Information Technology-Certifi | — | This certificate program provides the student with strong computer user skills and an understanding of fundamental IT concepts. Students who complete the IT certificate are ready for job responsibili… source |
| Welding Technology - AAS | Degree | This degree program is for students desiring employment in the expanding field of welding and welding technology engineering. Graduates will have the opportunity to pursue careers such as welding tec… source |
| Law Enforcement Tech - Cert | Certificate | This certificate may be awarded to students who attend the Chautauqua County Law Enforcement Academy and complete the additional degree requirements listed. Program completion will require students t… source |
| Physical Education Studies -AS | Degree | This degree program focuses on courses in the liberal arts and physical education theory and activity with an emphasis on health awareness, sportsmanship, and professionalism. Students will graduate… source |
| Corrections Officer Tech -Cert | Certificate | This certificate program is designed to educate and train students for employment as corrections officers. In order to be enrolled in the core requirements of the certificate program and those that i… source |
| CAD/CNC - Certificate | Certificate | This certificate program prepares students for entry-level manufacturing positions requiring skills in engineering drawing, computer-aided design, and computer numerical control. Students receive ins… source |
| Media Arts - AS | Degree | This degree program is intended for students interested in using digital media to communicate with others by creating visuals and sounds, as well as using the written and spoken word. The program pre… source |
| Digital Audio Production-Cert | Certificate | This certificate program provides students a sequence of study that will offer them aesthetic and technical skills vital to the contemporary audio production workplace. The coursework is intended to… source |
| Graphic Design - Cert | Certificate | This certificate program concentrates on the core courses necessary to have a career in design. Courses include graphic design, typography and layout, animation, three-dimensional design, four-dimens… source |
| Multimedia Production - Cert | Certificate | This certificate program provides a sequence of study that offers students artistic and technical skills vital to the contemporary media design workplace. The coursework is intended to provide suitab… source |
| LAS: Childhood Ed-Teacher Ed | — | JCC’s teacher education transfer degree programs provide students with knowledge, skills, theory, and hands-on educational experiences that will prepare them for transfer to a four-year institution w… source |
| LAS: Early Child Ed-Teacher Ed | — | JCC’s teacher education transfer degree programs provide students with knowledge, skills, theory, and hands-on educational experiences that will prepare them for transfer to a four-year institution w… source |
| LAS- Adolescence Ed-Teacher Ed | — | JCC’s teacher education transfer degree programs provide students with knowledge, skills, theory, and hands-on educational experiences that will prepare them for transfer to a four-year institution w… source |
| Web Design - Cert | Certificate | This certificate program helps meet the growing demand by industry for people knowledgeable about web page design and Internet-related issues. It provides the student with a strong base in computer t… source |
| Welding Technology - Cert | Certificate | This certificate program offers students the opportunity to pursue a specific educational specialization in the field of welding technology. Successful students will earn a certificate which includes… source |
| Health Information Technol-AAS | Degree | This career program provides students with the skills necessary to prepare for employment in today’s medical office/health information departments. The program offers an education that will prepare a… source |
| LAS-Language/Lit/Writ: Eng-AA | Degree | source |
| Machine Tool Technology - Cert | Certificate | This certificate program provides foundation skills necessary for workforce personnel whose jobs require knowledge of machine tools. It will provide a credential that indicates to employers that the… source |
| Cybersecurity - Cert | Certificate | Cybersecurity has become a major concern for organizations and individuals who utilize computers. This certificate is designed to provide students with a basic understanding of computers, computer ne… source |
| Addictions Counseling-AS | Degree | This degree program is designed for students who are interested in future employment within the field of alcohol, substance abuse, and other addiction treatment. Graduates of the program will fulfill… source |
| Homeland Security-AS | Degree | This degree program provides students interested in homeland security careers (especially those planning to work in intelligence or state and federal law enforcement positions) with specialized educa… source |
| LAS-Social Sciences: Economics | — | Students can choose to earn the general Liberal Arts and Sciences: Social Sciences degree or can choose to earn the degree with a concentration in economics (a SUNY Transfer Path). Students intereste… source |
| LAS-Social Sciences:Psychology | — | Students can choose to earn the general Liberal Arts and Sciences: Social Sciences degree or can choose to earn the degree with a concentration in psychology (a SUNY Transfer Path). Students interest… source |
| LAS-Social Sciences: Sociology | — | Students can choose to earn the general Liberal Arts and Sciences: Social Sciences degree or can choose to earn the degree with a concentration in sociology (a SUNY Transfer Path). Students intereste… source |
| Entrepreneurship - Certificate | Certificate | This certificate program will provide you with an opportunity to develop your entrepreneurial skills with an understanding of accounting, marketing, business law, and management as they relate to bus… source |
| Addictions Counseling-Cert | Certificate | This certificate program is designed for students who are pursuing or already hold a college degree in human services, social work, or a related field and are seeking credentials in the field of alco… source |
| Industrial Equipment Tech | — | This certificate program prepares students with the necessary interdisciplinary background to troubleshoot, repair, and maintain electrical, mechanical, hydraulic, and pneumatic equipment used in a m… source |
| Global Affairs - AA | Degree | This degree program prepares students to operate in an increasingly interconnected world by promoting critical perspectives on the social, cultural, environmental, political, and economic issues and… source |
| Mechatronics | — | Mechatronics is an interdisciplinary field that combines elements of engineering, machining, information technology, robotics, and electronics. It synergizes these diverse fields to keep production l… source |
| Admin Professional - AAS | Degree | This degree program provides the student with the skills necessary to prepare for employment in today’s technology-enhanced office settings. Training is available for those who have had no office pre… source |
| Admin Professional - Cert | Certificate | This certificate program provides the student with the skills necessary to prepare for immediate employment in an office position. Training is available for those who have had no office preparation a… source |
| Cybersecurity - AS | Degree | Cybersecurity has become a major concern for organizations and individuals who utilize computers. This program is designed to provide students with an understanding of computers, computer networks an… source |
| Sport Management - AS | Degree | This degree program is designed to provide students with the needed knowledge, skills, theory, and experiences to prepare them for transfer to an accredited baccalaureate program in sport management.… source |
| Health Information Techn-CERT | Certificate | This program is designed to provide students with the skills necessary to prepare for entry-level employment in today’s medical office/health information department. The program will also develop stu… source |
| Music Industry - AS | Degree | This degree program prepares students for transfer to a four-year baccalaureate degree in music business or a related field, with the ultimate goal of finding employment in one or more of a variety o… source |
| Healthcare Studies - Cert | Certificate | This flexible certificate provides students with a foundation in general education, courses related to the healthcare profession, and healthcare-related science courses that will assist in their expl… source |
| Tourism & Hospitality - Cert | Certificate | This certificate is designed flexibly for students who, upon completion, may either 1) directly obtain entry-level employment in the tourism or hospitality industry such as front desk operations, foo… source |
| LAS-Language/Lit/Writing - AA | Degree | This degree program prepares students for transfer to a four-year college or university to earn a baccalaureate degree in an area of the humanities. Humanities is one of the broadest academic discipl… source |
| Direct Support Profession-Cert and DSP 3 microcredential | Certificate | A Direct Support Professional helps people with physical and developmental disabilities recognize their full potential and to live active and more independent lives. Additionally, a DSP will help cli… source |
| Community Health Worker-Cert | Certificate | A Community Health Worker is an entry-level public health worker who promotes wellness by encouraging people to adopt healthy behaviors, by working to decrease health disparities and inequity, and wh… source |
| Mech Tech -Machine Tool -AAS | Degree | This degree program is for students desiring employment in the field of manufacturing technology. Graduates may qualify for positions such as machine tool or CNC operator, CNC Programmer, industrial… source |
| Mech Tech - Design - AAS | Degree | This degree program is for students desiring employment in the field of mechanical or industrial engineering technology. Graduates may qualify for positions such as machine, tool, and product designe… source |
| MC Direct Support Profess. I and Direct Support Professional Certificate | Certificate | source |
| MC Direct Support Profess. III | — | Jamestown Community College offers three Direct Support Professional microcredentials of training: DSP-1, DSP-2, and DSP-3. Each microcredential qualifies for certification through the National Allia… source |
| MC Community Health | — | source |
| MC Behavioral Health | — | source |
Showing 300 of 2,333 courses
| Code | Title | Credits | Description |
|---|---|---|---|
| — | source | ||
| ANT1510 | Human Origins and Evolution | 3 | Traces the biological evolution and current biological diversity of the human species. Students will critically analyze contemporary primates and their behavior, hominid fossils and artifacts, and mo… 3 cr · 1 hr source |
| ANT1520 | Intro to Cultural Anthropology | 3 | Examines the nature of the concept of cultural behavior. Students will understand the patterning of social and cultural systems among societies around the world and gain global and ethnic understandi… 3 cr · 1 hr source |
| ANT1530 | Anthropology of Supernatural | 3 | Students will examine cultural expressions of belief in the supernatural, focusing specifically on people's ideas about magic, witchcraft, and religion. This course takes a wide-ranging and cross-cul… 3 cr · 1 hr source |
| ANT1540 | World Archaeology | 3 | Students will be introduced to the field of archaeology and the importance of learning about the human past through its material remains. Using the methods and theories of archaeology, this course wi… 3 cr · 3 hr source |
| ANT2010 | Anthropology Internship I | 1 | Students will work with the instructor in an area of anthropology. Prerequisite: completion of at least 12 college-level credits with a GPA of 2.0 or better. J summer. 1 cr · 1 hr source |
| ANT2014 | HONORS SYM-Herbs & Snake Oils | 3 | This course seeks to understand the relationships between human beings and plants in the quest to seek wellness and harmony. From the herbal and natural remedies of trained practitioners and the high… 3 cr · 3 hr source |
| ANT2015 | HONORS PROJECT I - ANT | 1 | 1 cr · 1 hr source |
| ANT2020 | Anthropology Internship II | 1 | Students receive on-the-job experience consisting of 135 hours of supervised activity in a local business or industry. Students work in conjunction with a faculty mentor and a supervisor at the job s… 1 cr · 1 hr source |
| ANT2510 | Indigenous Peoples/Nrt America | 3 | This course explores the cultural diversity, ways of life, history, and present-day realities of the indigenous peoples of North America. This course will be particularly geared towards overcoming pe… 3 cr · 3 hr source |
| ANT2515 | HONORS Project II - ANT | 1 | 1 cr · 1 hr source |
| ANT2520 | Peoples/Cultures of World | 3 | Students will survey the indigenous peoples and cultures of the modern world by examining ethnographic studies of peoples from a selection of major culture areas outside of Europe: Africa, the Middle… 3 cr · 3 hr source |
| ANT2550 | Intro. to Dis/Ability Studies | 3 | Students will explore both the medical model and the social model of what it means to be “able-bodied” and “disabled,” and the benefits and disadvantages of those labels for the people who bear them.… 3 cr · 3 hr source |
| ANT2560 | Intro to Forensic Anthropology | 3 | Students will be introduced to the fundamentals of forensic anthropology. Forensic anthropology has historically been considered to be a sub-discipline within the broader context of biological anthro… 3 cr · 3 hr source |
| ANT2570 | History of World Religions | 3 | This interdisciplinary course examines the development and variety of religious belief in the past and present. Historical, prehistoric, and non-literary traditions are examined, including Native Ame… 3 cr · 3 hr source |
| ANT2590 | Sex, Sexuality, and Gender | 3 | Students will learn about sex, sexuality, or gender practices and concepts both from around the world and here in the United States. Students will be able to compare and contrast people's understandi… 3 cr · 1 hr source |
| ANT2600 | Planet Earth: Critical Topics | 3 | Students will examine critical issues affecting humanity and the global environment, from an in-depth, three-part perspective. Students will investigate the science of selected topics of global envir… 3 cr · 1 hr source |
| ARA1510 | Introductory Arabic I | 3 | Students will learn to interact effectively and appropriately in Arabic at the novice-mid level with people from other language and culture backgrounds. Students will communicate and reflect upon per… 3 cr · 3 hr source |
| ARA1520 | Introductory Arabic II | 3 | Students will learn to interact effectively and appropriately in Arabic at the novice-high level with people from other language and culture backgrounds. Students will communicate and reflect upon ed… 3 cr · 3 hr source |
| ART1500 | Art & Design Appreciation | 3 | This course will introduce students to contemporary art & design. Using basic materials and processes, students will engage in hands-on projects that explore the visual language. Assigned readings an… 3 cr · 4.5 hr source |
| ART1510 | Drawing I | 3 | Students will gain a working knowledge of foundation skills and abilities in artistic visual expression. Students are introduced to drawing media and concepts. Students learn to draw perceived object… 3 cr · 4.5 hr source |
| ART1520 | Drawing II | 3 | Students will further develop visual awareness and drawing skills in dry media with some wet media and in black and white with some color emphasis. Students perform object drawing, large scale drawin… 3 cr · 4.5 hr source |
| ART1530 | 2-D Design and Color | 3 | Students will explore two-dimensional design problems through controlled and experimental sequences of exercises in drawing, abstract black and white composition, and basic color theory and its appli… 3 cr · 4.5 hr source |
| ART1540 | 3-D Design/Concept/Materials | 3 | Students will experience studio activities which will help them understand and manipulate visual elements and principles while creating three-dimensional forms. Students will work in a variety of vis… 3 cr · 4.5 hr source |
| ART1550 | Art in Culture I | 3 | Provides art and non-art majors with an overview of the historical evolution of the visual arts from the prehistoric through medieval periods. An overview of art from non-European cultures is also pr… 3 cr · 3 hr source |
| ART1560 | Art in Culture II | 3 | Provides art majors and non-art majors with an overview of the historical evolution of the visual arts from the Renaissance through contemporary periods. Special lectures on technical development of… 3 cr · 3 hr source |
| ART1590 | Ceramics I | 3 | Students will gain a working knowledge of fundamental and advanced studio work in clay preparation, hand building, throwing, mold making, slip casting, glaze preparation, decorating techniques, and f… 3 cr · 4.5 hr source |
| ART1610 | Studio Projects-Ceramics I | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1 hr source |
| ART1611 | Studio Projects-Design I | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART1612 | Studio Projects I | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART1613 | Studio Projects II | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1 hr source |
| ART1620 | Studio Projects-Drawing I | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART1621 | Studio Projects-Sculpture I | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART1670 | Photo I: Digital Photography | 3 | Students will be introduced to the theory, practice and history of photography, with emphasis on the production of digital images. Students will learn the basic principles of digital cameras and digi… 3 cr · 4.5 hr source |
| ART1730 | Graphic Design I | 3 | Students will be introduced to graphic design concepts and skills as a form of visual communication. Fundamentals of language and principles of graphic design structure with an emphasis on media for… 3 cr · 4.5 hr source |
| ART1740 | Typography and Layout | 3 | Students will explore the impact of well designed typography to any visual medium that uses text, including video, film, print publications, and web-based platforms. This course is an in depth explor… 3 cr · 4.5 hr source |
| ART1750 | Graphic Design II | 3 | Expanding on visual communication processes covered in Graphic Design I, students develop concepts and create word/image relationships in a variety of formats. History of graphic design and explorati… 3 cr · 4.5 hr source |
| ART2010 | Art Internship | 1 | Students receive on-the-job experience consisting of between 45 and 135 hours of supervised activity in a local business or industry. Students work in conjunction with a faculty mentor and a supervis… 1 cr · 1 hr source |
| ART2015 | HONORS Project I - ART | 1 | Honors students are required to successfully complete two one-credit, project-based honors courses which are related to courses in which they are currently enrolled or have recently completed. Each p… 1 cr · 1 hr source |
| ART2020 | Art Internship II | 1 | 1 cr · 1 hr source |
| ART2030 | Advanced Art Instruction Intsh | 1 | 1 cr · 1 hr source |
| ART2510 | Painting I | 3 | Students will create paintings in a variety of media and concepts as well as gain understanding of the potential of a visual creator. Students work in watercolor, gouache, acrylic, and oil on paper s… 3 cr · 4.5 hr source |
| ART2515 | HONORS Project II - ART | 1 | 1 cr · 1 hr source |
| ART2520 | Painting II | 3 | Students will continue Painting I experience with emphasis on individual exploration and ideas as well as different painting techniques. Technical approaches are discussed, but the course focus is on… 3 cr · 4.5 hr source |
| ART2540 | 4D Design | 3 | Students will be introduced to concepts and basic principles of designing in time and develop an awareness of time-based problems with a sensitivity to the tools of time-based media, including video… 3 cr · 3 hr source |
| ART2550 | Animation | 3 | Students will be introduced to animation as a contemporary art and design form. Students will use Adobe Creative Software or Blender in addition to emerging software to create standalone and interact… 3 cr · 3 hr source |
| ART2560 | Art+Design: Portfolio & Profes | 4 | Students will focus on the process of preparing a professional portfolio to present to potential employers, transfer schools and art professionals. This hands-on course is designed for students inter… 4 cr · 4 hr source |
| ART2590 | Photo II: Digital & Darkroom | 3 | Students will explore the historical, formal and conceptual aspects of photography and develop ideas and images through a combination of lectures, demonstrations, reading and writing assignments, pro… 3 cr · 4.5 hr source |
| ART2600 | Ceramics II | 3 | Students will demonstrate further development of skills with potter's wheel, hand building methods, glazing, decoration techniques, and kiln operations. Wheel throwing and pottery skill development w… 3 cr · 4.5 hr source |
| ART2610 | Studio Projects III | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART2611 | Studio Projects-Design II | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART2612 | Studio Projects III | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART2613 | Studio Projects IV | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART2620 | Studio Projects-Drawing II | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART2621 | Studio Projects-Sculpture II | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1.5 hr source |
| ART2624 | Studio Problems - Print Making | 1 | Students will build upon previous studio course experiences in advanced studio production courses under art faculty supervision. Students who have completed the basic and intermediate (as applicable)… 1 cr · 1 hr source |
| ART7007 | Intro Ceramics- non-art majors | 3 | This introductory course offers students a hands-on exploration of ceramics, focusing on fundamental techniques and creative expression without requiring prior art experience. Through projects involv… 3 cr · 4.5 hr source |
| ART8001 | Art & Design: Portfolio II | 3 | Students will continue the process of preparing a professional portfolio to present to potential employers, transfer schools and art professionals. This hands-on course is designed for students inter… 3 cr · 3 hr source |
| ASL1510 | Introductory Sign Language I | 3 | Students will learn to interact effectively and appropriately in ASL at the novice-mid level with people from other language and culture backgrounds. Students will communicate and reflect upon person… 3 cr · 3 hr source |
| ASL1520 | Introductory Sign Language II | 3 | Students will learn to interact effectively and appropriately in ASL at the novice-high level with people from other language and culture backgrounds. Students will communicate and reflect upon educa… 3 cr · 3 hr source |
| ASL2015 | HONORS Project I - ASL | 1 | Honors students are required to successfully complete two one-credit, project-based honors courses which are related to courses in which they are currently enrolled or have recently completed. Each p… 1 cr · 1 hr source |
| AST1510 | Introduction to Astronomy | 3 | Students will learn about the universe while learning the scientific way of looking at the world and life. There will be four fundamental recurring questions: What is out there? Why is it the way it… 3 cr · 3 hr source |
| BIO1500 | Human Biology | 0 | This course covers basic structures and functions of the human body. Students will learn about the chemical basis of life, cellular structure and metabolism, tissues, and an overall survey of the org… 0 cr · 0 hr source |
| BIO1510 | Health Science | 3 | Students will investigate a variety of health-related topics, many of which are useful in planning a healthier lifestyle. Topics include stress, mental health, nutrition, human sexuality and reproduc… 3 cr · 1 hr source |
| BIO1515 | Biology of Amphibians/Reptiles | 1 | Students will learn the basic organismal biology, anatomy and physiology, evolutionary history, classification, behavior, and ecological relevance of amphibians and reptiles. In addition to basic amp… 1 cr · 1 hr source |
| BIO1520 | Biology of Birds | 1 | In this introduction to birds, one of the most colorful and popular groups of animals on our planet, students will learn about basic anatomy and physiology, evolutionary history, classification and i… 1 cr · 1 hr source |
| BIO1525 | Wildflowers of Spring | 1 | Students will explore the beauty and biology of out local spring wildflowers, and gain a fascinating glimpse into the identification, classification, evolution, survival strategies, conservation chal… 1 cr · 1 hr source |
| BIO1530 | Emergency Medical Tech | 3 | 3 cr · 3 hr source |
| BIO1540 | Biology of Insects | 1 | This course studies insects, the most abundant and diverse group of animals on our planet. Students will learn about basic anatomy and physiology, evolutionary history, classification and identificat… 1 cr · 1 hr source |
| BIO1550 | Intro to Environmental Science | 0 | Students will study environmental science emphasizing the history of environmental concerns, biomes, and how species interact with each other’s and their environment (air, water, and soil). Through l… 0 cr · 0 hr source |
| BIO1551 | Intro to Environmental Science | 3 | Students will study environmental science emphasizing the history of environmental concerns, biomes, and how species interact with each other’s and their environment (air, water, and soil). Students… 3 cr · 3 hr source |
| BIO1552 | Intr Environmental Science-LAB | 1 | Through laboratory discussions, activities, and investigations, students will study environmental science emphasizing the history of environmental concerns, biomes, and how species interact with each… 1 cr · 1 hr source |
| BIO1560 | Biology of Mammals | 1 | This course studies mammals, the group considered to be the peak of animal evolution. Students will learn about physiology, evolutionary history, classification and identification, behavior, and ecol… 1 cr · 1 hr source |
| BIO1570 | Principles of Cell & Molecular | 0 | Students will identify, understand, and interpret fundamental biological principles such as the chemical foundations of life, cell structure and function, cellular metabolism, photosynthesis, cellula… 0 cr · 0 hr source |
| BIO1575 | Biology: A Molecular Approach | 0 | Students will understand how science is actually performed, with a special emphasis on the interdisciplinary nature of science. Basic principles of biology will be taught in context of fundamental pr… 0 cr · 0 hr source |
| BIO1580 | Principles-Ecology & Evolution | 0 | Students will identify and evaluate the general tenets of evolutionary theory, identify and apply principles of ecology and biodiversity, identify the major episodes in the geological history of life… 0 cr · 0 hr source |
| BIO1660 | Zoology | 0 | 0 cr · 0 hr source |
| BIO1670 | Botany | 0 | 0 cr · 0 hr source |
| BIO1730 | Origin, Creation, Evolution | 3 | 3 cr · 3 hr source |
| BIO1830 | SURI: Environmental I | 0 | Students will participate in environmental research that pertains to their area of interest and/or as requested by local environmental organizations. As part of this experience, students will read, i… 0 cr · 0 hr source |
| BIO2010 | Biology Internship | 1 | Students receive on-the-job experience consisting of 135 hours of supervised activity in a local business or industry. Students work in conjunction with a faculty mentor and a supervisor at the job s… 1 cr · 1 hr source |
| BIO2011 | Biology Internship | 1 | 1 cr · 1 hr source |
| BIO2013 | Environmental Sci Internship | 1 | Students receive on-the-job experience consisting of 135 hours of supervised activity in a local business or industry. Students work in conjunction with a faculty mentor and a supervisor at the job s… 1 cr · 1 hr source |
| BIO2015 | HONORS Project I - BIO | 1 | Honors students are required to successfully complete two one-credit, project-based honors courses which are related to courses in which they are currently enrolled or have recently completed. Each p… 1 cr · 1 hr source |
| BIO2020 | Biology Internship II | 1 | Students receive on-the-job experience consisting of 135 hours of supervised activity in a local business or industry. Students work in conjunction with a faculty mentor and a supervisor at the job s… 1 cr · 1 hr source |
| BIO2023 | Environmental Sci Intrnshp II | 1 | Students receive on-the-job experience consisting of 135 hours of supervised activity in a local business or industry. Students work in conjunction with a faculty mentor and a supervisor at the job s… 1 cr · 1 hr source |
| BIO2510 | Anatomy & Physiology I | 0 | This first of two sequential human anatomy and physiology courses is designed for students who have had little or no previous study of the body or the physical and chemical principles on which body s… 0 cr · 0 hr source |
| BIO2515 | HONORS Project II - BIO | 1 | 1 cr · 1 hr source |
| BIO2520 | Anatomy & Physiology II | 0 | In this second of two sequential human anatomy and physiology courses, students will study water, electrolyte, and acid-base balance, and the following organ systems: urinary, digestive, endocrine, n… 0 cr · 0 hr source |
| BIO2530 | Microbiology | 0 | Students will identify the microorganisms of importance to medicine, industry, and the natural world. Topics include microbial taxonomy; cultivation; metabolism; genetics; physical; chemical; and che… 0 cr · 0 hr source |
| BIO2531 | Microbiology | 3 | Students will identify the microorganisms of importance to medicine, industry, and the natural world. Topics include microbial taxonomy; cultivation; metabolism; genetics; physical, chemical, and che… 3 cr · 3 hr source |
| BIO2532 | Microbiology - LAB | 1 | Students will become skilled in appropriate techniques for handling bacterial cultures, identifying specimens and implementing and evaluating various standard diagnostic procedures. Prerequisite: ENG… 1 cr · 3 hr source |
| BIO2550 | Conservation Biology | 3 | Students will study, discuss, and present information related to the global loss of biodiversity. Traditional as well as modern conservation practices will be discussed emphasizing the ways in which… 3 cr · 3 hr source |
