Mercer County Community College
142 programs · 3253 courses · 0 resource pages
mccc.edu · machine-readable: llms.txt · full text · JSON API
Showing 142 of 142 programs
| Program | Credential | Description |
|---|---|---|
| Cert of Achievement - Bookkeeping | Certificate | The Bookkeeping Certificate of Achievement meets the needs of professionals seeking a credential to help secure a Bookkeeper position. Bookkeepers oversee a company's financial data and compliance by… source |
| Associate in Applied Science - Accounting | Degree | The field of accounting is dynamic, exciting, growing and currently in need of paraprofessionals. The Accounting program seeks to meet this need by preparing students for various entry-level accounti… source |
| Associate in Applied Science - Advertising & Graphic Dsgn | Degree | The Advertising + Graphic Design option of the Visual Arts A.A.S. degree prepares students for positions as designers, graphic communicators, and assistant art directors. These positions are most oft… source |
| Certificate of Proficiency - 3-D Animation | Certificate | The 3-D Animation Certificate prepares students for positions as 3-D production artists, animators, and modelers. Typical employers include animation studios; advertising agencies; design firms; tele… source |
| Associate in Science - Architecture | Degree | The Architecture transfer program parallels the first two years of education at a majority of undergraduate schools of architecture. It offers a balance of academic and design courses. The academic c… source |
| Associate in Applied Science - Automotive Technology | Degree | The Automotive Technology program introduces students to current automotive systems and related diagnostic and service techniques. Students learn on and about current automotive technology and its us… source |
| Certificate of Achievement - Airline Transport Pilot | Certificate | The Airline Transport Pilot (ATP) certificate program completes the educational and flight training requirements for commercial/instrument rated helicopter pilots to obtain their Airline Transport Pi… source |
| Associate in Applied Science - Aviation Flight Technology | Degree | The Aviation Flight Technology program is accredited by the Aviation Accreditation Board International and provides flight instruction for the Private and Commercial certificates and Instrument ratin… source |
| Certificate of Proficiency - Aviation Flight Technology | Certificate | The Aviation Flight Technology: CFI (Certified Flight Instructor) Certificate is designed to qualify graduates to become flight instructors. This position is a beginning step to becoming a profession… source |
| Associate in Applied Science - Aviation Flight Tech Rtp | Degree | The Rotorcraft Transition Program (RTP) concentration of the Aviation Flight Technology A.A.S. degree program completes the educational and flight training requirements for commercial/instrument rate… source |
| Associate in Science - Aviation Management | Degree | The Aviation Management program provides students with a background in business administration and related technical knowledge in aviation. In most cases, the graduate of this program should seek a f… source |
| Associate in Science - Biology | Degree | The Biology option of the Liberal Arts and Sciences program primarily prepares graduates for transfer into the junior year of programs such as ecology, conservation, biology, microbiology, pharmacy,… source |
| Certificate of Proficiency - Building Construction Tech | Certificate | The certificate program in Building Construction Technology is an opportunity for those working in the varied fields of construction, or construction documentation, to update their knowledge and skil… source |
| Associate in Science - Business Administration | Degree | The Business Administration program is designed for the student who plans to earn a business-related baccalaureate degree at a four-year college or university. Eighty percent of graduates successfull… source |
| Associate in Science - Business Admin - Financial Technology | Degree | The A.S. degree in Business Administration, with a concentration in Financial Technology (FinTech), is designed for students with a keen interest in pursuing a career in the field of FinTech. It prov… source |
| Associate in Science - Business Admin - Global Business | Degree | The Business Administration program is designed for the student who plans to earn a business-related baccalaureate degree at a four-year college or university. Eighty percent of graduates successfull… source |
| Associate in Science - Business Admin - Sports Mgmt | Degree | Students intending to pursue their bachelor's degree in sports management should consider Business Administration with a concentration in Sports Management (BUS.ADM.SPRTS.AS), completing a degree pro… source |
| Cert of Achievement - Entrepreneurial Management Micro-Cred | Certificate | Entrepreneurial Management Micro-Credential source |
| Associate in Applied Science - Business Studies | Degree | Business Studies, a career and non-transferable degree program, provides opportunities for students to prepare for a wide variety of careers in business. Students have the option of pursuing a genera… source |
| Associate in Applied Science - Business Studies - Online | Degree | Associate in Applied Science source |
| Associate in Applied Science - Business Studies - Entrepr | Degree | Business Studies, a career and non-transferable degree program, provides opportunities for students to prepare for a wide variety of careers in business. Students have the option of pursuing a genera… source |
| Associate in Applied Science - Business Studies - Mgmt | Degree | Business Studies, a career and non-transferable degree program, provides opportunities for students to prepare for a wide variety of careers in business. Students have the option of pursuing a genera… source |
| Associate in Applied Science - Business Studies - Software | Degree | Business Studies, a career and non-transferable degree program, provides opportunities for students to prepare for a wide variety of careers in business. Students have the option of pursuing a genera… source |
| Associate in Applied Science - Business Studies - Systems | Degree | Business Studies, a career and non-transferable degree program, provides opportunities for students to prepare for a wide variety of careers in business. Students have the option of pursuing a genera… source |
| Certificate of Proficiency - Catering Management | Certificate | The Catering Management Certificate of Proficiency prepares individuals to operate their own catering/banquet business and to work effectively in the profession. Graduates have skills to coordinate t… source |
| Associate in Science - Chemistry | Degree | The Chemistry option of the Liberal Arts and Sciences program prepares students for transfer into baccalaureate programs leading to careers in fields such as industrial chemistry, chemical engineerin… source |
| Certificate of Proficiency - Data Analytics | Certificate | The Data Analytics certificate program prepares students for entry-level positions such as business/data analyst and enables Computer Science, Computer Information Systems, and Business Administratio… source |
| Associate in Science - Computer Science | Degree | The Computer Science programs serve two distinct groups of students. The Associate in Science degree option prepares graduates for transfer as juniors to colleges and universities offering baccalaure… source |
| Certificate of Proficiency - Computer Science | Certificate | The Computer Science programs serve two distinct groups of students. The Associate in Science degree option prepares graduates for transfer as juniors to colleges and universities offering baccalaure… source |
| Certificate of Achievement - Computer Support Specialist | Certificate | Computer Support Specialist source |
| Associate in Applied Science - Audio Production | Degree | The Audio Production program targets a wide-range of technical skills. Students begin with traditional radio production, then rapidly accelerate into advanced audio production. Individuals in this pr… source |
| Associate in Applied Science - Comm: Content Creation | Degree | The A.A.S. degree in Content Creation prepares students to strategically plan, create, and distribute compelling media content across a wide array of digital platforms. Students learn to attract, eng… source |
| Associate in Arts - Communication - General Communication | Degree | The Communication program prepares students to transfer into a baccalaureate degree program. Designed to explore both theory and the development of practical skills, the core curriculum includes cour… source |
| Associate in Science - Journalism: New Media | Degree | The New Media program prepares students for the rapidly developing field that combines traditional media such as photography, film, music, and spoken and written word with the interactive power of co… source |
| Associate in Science - Communication: New Media | Degree | The New Media program prepares students for the rapidly developing field that combines traditional media such as photography, film, music, and spoken and written word with the interactive power of co… source |
| Associate in Arts - Communication: Speech and Theater | Degree | The Communication: Speech and Theatre option of the Liberal Arts and Sciences program prepares students to transfer as juniors into bachelor of arts programs in theatre, speech, and communication. Th… source |
| Certificate of Proficiency - Cpa Ed. Comp Cert Accounting 26 | Certificate | CPA Education Compliance certificates offered through Mercer County Community College are suitable for those students seeking to satisfy the educational requirements established by the New Jersey Sta… source |
| Certificate of Proficiency - CPA Education Compliance | Certificate | CPA Education Compliance certificates offered through Mercer County Community College are suitable for those students seeking to satisfy the educational requirements established by the New Jersey Sta… source |
| Associate in Science - Criminal Justice - Corrections | Degree | The Corrections option of the Criminal Justice program addresses the professional and educational needs of students interested in careers in corrections and of personnel already employed in the field… source |
| Associate in Science - Criminal Justice - Corr - Online | Degree | Associate in science source |
| Associate in Science - Criminal Justice - Law Enforcement | Degree | The Law Enforcement option of the Criminal Justice program caters to the professional and educational needs of students interested in careers in law enforcement and of current law enforcement personn… source |
| Certificate of Proficiency - Professional Baking | Certificate | The Professional Baking certificate program prepares graduates for employment in individual bake shops or in the bakery production departments of healthcare institutions, restaurants, supermarkets, h… source |
| Certificate of Proficiency - Professional Cooking | Certificate | The Professional Cooking certificate program prepares individuals for professional entry into the food service industry. It provides a working knowledge of commercial preparation of a wide variety of… source |
| Associate in Applied Science - Culinary Arts | Degree | The Culinary Arts program provides training for students who wish to pursue a career in the food service industry as a professional chef or pastry chef. The core curriculum is comprised of 50 credits… source |
| Culinary Essentials | — | The Culinary Essentials Micro-certification meets the needs of individuals seeking foundational culinary skills for entry-level food service positions. This program provides essential knowledge in fo… source |
| Associate in Applied Science - Culinary Arts - Pastry | Degree | The Culinary Arts program provides training for students who wish to pursue a career in the food service industry as a professional chef or pastry chef. The core curriculum is comprised of 50 credits… source |
| Associate in Science - Culinology | Degree | CulinologyTM refers to the blending of the disciplines of food science and culinary arts. The term is a trademark of the Research Chefs Association, which has approved MCCC's program (one of only a h… source |
| Associate in Arts - Dance | Degree | The Dance program offers rounded and intensive study of jazz, ballet, and modern technique. Students also receive training in choreography and perform in studentdriven projects as well as the Mercer… source |
| Associate in Fine Arts - Dance | Degree | The Dance program offers rounded and intensive study of jazz, ballet, and modern technique. Students also receive training in choreography and perform in studentdriven projects as well as the Mercer… source |
| Certificate of Achievement - Dance | Certificate | Dance source |
| Cert of Achievement - Database Concepts and Skills Associate | Degree | Database Concepts and Skills Associate source |
| Associate in Applied Science - Digital Media Art-3D Anim | Degree | The Digital Media Arts A.A.S. option of the Visual Arts program prepares students for entry-level positions in three areas: 3-D Animation, Web Design, and Multimedia. The computer is the primary tool… source |
| Associate in Applied Science - Digital Film | Degree | The A.A.S. degree program in Digital Film prepares students to create, interpret, and analyze visual language through the study of aesthetic and technical concepts applied in the making and producing… source |
| Associate in Applied Science - Digital Media Art-Multi Media | Degree | The Digital Media Arts A.A.S. option of the Visual Arts program prepares students for entry-level positions in three areas: 3-D Animation, Web Design, and Multimedia. The computer is the primary tool… source |
| Associate in Applied Science - Digital Media Art-Web Dsgn | Degree | The Digital Media Arts A.A.S. option of the Visual Arts program prepares students for entry-level positions in three areas: 3-D Animation, Web Design, and Multimedia. The computer is the primary tool… source |
| Associate in Arts - Education | Degree | The Education option of the Liberal Arts and Sciences program introduces students to the field of teaching and prepares them to enter a baccalaureate degree program in education. In addition to study… source |
| Associate in Applied Science - Early Childhood Ed/Spec Ed | Degree | The Education/Special Education Assistant option of the Human Services program is designed to meet the needs of students interested in careers as education assistants or teacher aides in schools, day… source |
| Associate in Applied Science - Civil Engineering Tech | Degree | The Civil Engineering Technology program prepares students for employment in field and office positions with architects, engineers, and government agencies as engineering aides; construction, highway… source |
| Associate in Applied Science - Electronics Engineering Tech | Degree | The Electronics Engineering Technology (EET) program is primarily a transfer program. Successful graduates may transfer to a college or university which offers a four-year bachelor's degree in electr… source |
| Certificate of Proficiency - Electronics Engineering Tech | Certificate | The Electronics Engineering Technology certificate program provides students with the level of technical competency normally required of technicians in the field of digital/microcomputer electronics.… source |
| Associate in Science - Engineering Science | Degree | The Engineering Science A.S. degree program prepares students to transfer to a baccalaureate degree program in Engineering. Students develop a strong foundation in mathematics, physics and chemistry,… source |
| Certificate of Proficiency - Engineering Science | Certificate | The certificate program in Engineering Science generally prepares students for transfer to the sophomore year of a four-year college in a specific engineering program major. PROGRAM OUTCOMES . Apply… source |
| Associate in Applied Science - Entertain Tech-Music Tech | Degree | The Music Technology concentration (ETT.MUS. AAS) integrates music theory and performance with a comprehensive array of technical and business skills that enable the graduate to pursue a variety of c… source |
| Associate in Applied Science - Entertain Tech - Theatre | Degree | The Technical Theatre concentration (ETT.THR.AAS) prepares graduates for careers as lighting and sound technicians, technical managers, equipment marketing representatives, and technical personnel fo… source |
| Associate in Science - Exercise Science | Degree | The Exercise Science program provides the opportunity for students to acquire the skills, knowledge, and experience necessary to enter the continually evolving field of exercise science and to transf… source |
| Associate in Applied Science - Fashion/Apparel Design | Degree | The Fashion/Apparel Design A.A.S. degree prepares students for entry into the dynamic world of fashion or for further study at a four-year institution. The tri-state metro area of New York, New Jerse… source |
| Associate in Applied Science - Fashion Merchandising | Degree | The Fashion Merchandising option of the Business Management A.A.S. degree prepares students for careers in fashion/apparel sales, marketing, buying, and merchandising. Positions available to those wi… source |
| Associate in Applied Science - Fire Science Technology | Degree | The associate degree program in Fire Science Technology provides students with the skills and knowledge to become highly competitive candidates for entry and/or advancement as professional and volunt… source |
| Associate in Applied Science - Funeral Service | Degree | The goals and objectives of the MCCC Funeral Service programs are: to provide students with professional training in preparation for licensure in Funeral Service; to prepare students to embark upon a… source |
| Certificate of Proficiency - Funeral Service | Certificate | Certificate of Proficency source |
| Associate in Applied Science - Funeral Service Prep | Degree | This program prepares students for admission to the Funeral Service certificate program. Combining business subjects, health sciences and behavioral sciences, the option is designed to meet the New J… source |
| Associate in Applied Science - Game Design | Degree | The A.A.S. degree program in Game Design helps to prepare graduates for careers in the video game soft-ware industry, a relatively new and rapidly expanding industry. The New York City / northern New… source |
| Associate in Applied Science - Game Programming | Degree | Associate in Applied Science source |
| Certificate of Proficiency - Health Management | Certificate | The Healthcare Management Certificate is designed to equip students with foundational knowledge and skills in business operations, leadership, and administration. This program provides a comprehensiv… source |
| Cert of Achievement - Laboratory Assistant/Phlebotomist | Certificate | By the end of the program, students will: 1. Demonstrate proficiency in phlebotomy and specimen collection. 2. Complete a minimum of 100 hours of hands-on laboratory experience, including specimen ac… source |
| Health Science - Radiography Intent | — | The professional phase of the radiography program requires a separate application process; contact department for more information. The following courses are required for the professional phase of th… source |
| Associate in Applied Science - Hlth Sci Radiography St Franc | Degree | Associate in Applied Science source |
| Associate in Applied Science - Health Science | Degree | Associate in Applied Science source |
| Associate in Applied Science - Lactation Consultant | Degree | Associate in applied science source |
| Associate in Applied Science - Health Science Mlt | Degree | The professional phase of the medical laboratory technology program requires a separate application process; contact department for more information. The following courses are required for the profes… source |
| Health Science - Nursing Intent | — | The professional phase of the nursing education program requires a separate application process. The following courses are required for the professional phase of the nursing education program at MCCC… source |
| Associate in Applied Science - Nursing Out-Of County | Degree | Associate in Applied Science source |
| Associate in Applied Science - Health Science - Pta | Degree | The professional phase of the physical therapist assistant program requires a separate application process; contact department for more information. The following courses are required for the profess… source |
| Associate in Applied Science - Horticulture | Degree | The US Department of Agriculture defines Horticulture as a branch of agriculture concerned with growing plants that are used by people for food, for medicinal purposes, and for aesthetic gratificatio… source |
| Associate in Applied Science - Horticulture - Floral Dsgn | Degree | The US Department of Agriculture defines Horticulture as a branch of agriculture concerned with growing plants that are used by people for food, for medicinal purposes, and for aesthetic gratificatio… source |
| Associate in Applied Science - Horticulture - Land Design | Degree | The US Department of Agriculture defines Horticulture as a branch of agriculture concerned with growing plants that are used by people for food, for medicinal purposes, and for aesthetic gratificatio… source |
| Associate in Applied Science - Horticulture - Ornamental | Degree | Horticulture is a profession that combines the creativity of design with the knowledge of science and the practical experience of making projects successful. The Ornamental Horticulture A.A.S. degree… source |
| Associate in Applied Science - Horticulture - Production Hor | Degree | The US Department of Agriculture defines Horticulture as a branch of agriculture concerned with growing plants that are used by people for food, for medicinal purposes, and for aesthetic gratificatio… source |
| Associate in Science - Sustainability | Degree | An increased global focus on green initiatives, alternative energy, and conservation practices has prompted a growing demand for graduates with specialized training in sustainability. The Sustainabil… source |
| Associate in Applied Science - Horticulture - Urban Agri | Degree | The US Department of Agriculture defines Horticulture as a branch of agriculture concerned with growing plants that are used by people for food, for medicinal purposes, and for aesthetic gratificatio… source |
| Certificate of Proficiency - Horticulture - Urban Agri | Certificate | The Certificate of Proficiency in Urban Agriculture is designed to prepare students for immediate employment in the expanding fields of urban agriculture and horticultural services. The program empha… source |
| Associate in Applied Science - Heating, Refrig & A/C | Degree | The Heating, Refrigeration and Air Conditioning program prepares a student for such positions as service representative, service supervisor, estimator, system designer, and laboratory technician. Gra… source |
| Certificate of Proficiency - Heating, Refrigeration & A/C | Certificate | Heating, Refrigeration and Air Conditioning is a joint program between Mercer County Community College and the Mercer County Technical Schools. It is designed to prepare students for employment in co… source |
| Associate in Applied Science - Hotel, Rest & Inst Mgmt | Degree | The Hotel, Restaurant and Institution Management program prepares students for employment in various entry-level management careers in the lodging and food service industries. Areas of employment inc… source |
| Associate in Applied Science - Illustration | Degree | The Illustration option prepares students for entry-level positions as illustrators or graphic communicators in advertising agencies, design firms, publishing houses, production studios, or corporate… source |
| Certificate of Proficiency - Individualized Certificate | Certificate | Certificate of proficiency source |
| Cert of Achievement - It System Analyst Associate | Degree | IT System Analyst Associate source |
| Associate in Science - Information Systems | Degree | The associate degree in Computer Information Systems, based on guidelines from the Association for Computing Machinery, prepares students for transfer to business-or technically-oriented four-year de… source |
| Associate in Applied Science - Information Tech | Degree | The Computer Networking and Technology associate degree and associated Network Engineering Technology certificate of proficiency, based on guidelines from the Association for Computing Machinery, pre… source |
| Associate in Applied Science - Info Tech - Cybersecurity | Degree | The Cybersecurity concertation prepares students for jobs protecting computer systems and networks against cyber threats such as viruses, spyware, and intrusion by hackers. These professionals design… source |
| Certificate of Proficiency - Information Tech - Database | Certificate | The Database Administration certificate of proficiency teaches the skills to manage and maintain database management systems (DBMS) software, including mainstream products such as Oracle and Microsof… source |
| Certificate of Proficiency - Information Tech - Network | Certificate | Certificate of Proficency source |
| Cert of Achievement - Oraccle SQL Prog and Db Design Spec | Certificate | Oracle SQL Programming and Database Design Spec source |
| Associate in Arts - Liberal Arts | Degree | The Liberal Arts program offers a variety of courses that prepare students to transfer into the junior year at four-year colleges and universities in such fields as English, history, humanities, jour… source |
| Associate in Arts - Liberal Arts - Global Studies | Degree | The Liberal Arts concentration in Global Studies supports students interested in a career in such fields as international relations, global business, law, diplomacy, international aid work, and other… source |
| Associate in Applied Science - Legal Studies and Prof Ethics | Degree | The Legal Studies and Professional Ethics program prepares students for various positions as paralegals. Employment is obtained primarily in private law offices with additional opportunities in gover… source |
| Associate in Applied Science - Advanced Manufacturing Tech | Degree | The Advanced Manufacturing Technology (AMT) A.A.S. degree program is designed to prepare students to move into the workforce in the modern manufacturing environment, and/or to transfer to an institut… source |
| Certificate of Proficiency - Advanced Manufacturing Tech | Certificate | The Advanced Manufacturing Technology program is designed to prepare students for the modern manufacturing environment. This certificate of proficiency is attractive to employers who implement team-o… source |
| Cert of Achievement - Manufacturing Technician | Certificate | Manufacturing Technicians/Technologists assist in the production process by operating machinery, assemblin products, and performing quality checks. Under supervision they assist with troubleshooting… source |
| Associate in Science - Mathematics | Degree | The Mathematics option of the Liberal Arts and Sciences program prepares graduates for transfer into the junior year of a baccalaureate degree program in mathematics or a related area. PROGRAM OUTCOM… source |
| Certificate of Proficiency - Medical Laboratory Assistant | Certificate | This certificate program prepares students to function as a medical Laboratory assistant (MLA) and work in entry-level positions within a clinical laboratory setting. In some settings, a MLA may hold… source |
| Associate in Applied Science - Medical Laboratory Tech | Degree | The Medical Laboratory Technology program prepares students for careers as medical laboratory technicians. Accredited by the National Accrediting Agency for Clinical Laboratory Sciences (www.naacls.o… source |
| Certificate of Proficiency - Medical Office Assistant | Certificate | The Medical Office Assistant certificate program provides students with the skills needed to gain entry into the medical office environment in small and large group medical practices, nursing care fa… source |
| Certificate of Proficiency - Microcomputer Applications | Certificate | The Microcomputer Applications certificate program prepares students for intelligent and efficient use of personal computer systems and commercial software for business applications in an office envi… source |
| Certificate of Proficiency - Mobile & Web Computing | Certificate | The Mobile and Web Computing certificate program teaches the skills needed to enter the mobile and web computing fields and prepares students for entry-level positions such as computer programmer, mo… source |
| Associate in Science - Music | Degree | The Music A.S. option of the Performing Arts program provides the prospective graduate with the theoretical and practical training necessary to transfer at the junior level in most baccalaureate musi… source |
| Nc.Cs. Bridge.Math | — | Students who are taking the Continuing Studies offering Math Bridge. This course is offered in conjunction with the Credit Division to assist students who have not placed well in the Accuplacer test… source |
| Associate in Science - Nursing (ADN) | Degree | Associate in Science source |
| Certificate of Proficiency - Ornamental Horticulture | Certificate | Horticulture is a profession that combines the creativity of design with the knowledge of science and the practical experience of making projects successful. The Ornamental Horticulture A.A.S. degree… source |
| Certificate of Proficiency - Paralegal | Certificate | The Paralegal Certificate of Proficiency program practical and legal specialty courses and is relatively short in duration. Proof of a prior associate or bachelor's degree is required prior to admiss… source |
| Certificate of Achievement - Commercial Photography | Certificate | Commercial Photography source |
| Associate in Fine Arts - Photography | Degree | The Photography program provides for development of skills and creativity in both film-based and digital photography. Topics covered include camera operation, exposure, processing, retouching, manipu… source |
| Certificate of Proficiency - Photography | Certificate | The Photography program provides for development of skills and creativity in both film-based and digital photography. Topics covered include camera operation, exposure, processing, retouching, manipu… source |
| Associate in Science - Physics | Degree | The Physics option of the Liberal Arts and Sciences program prepares students to enter the junior level of a baccalaureate degree program leading to careers in the fields of physics and engineering.… source |
| Associate in Science - Plant Science | Degree | The Plant Science program prepares students for the junior year of study at a college or university offering such fields as horticulture, botany, conservation, environmental science, ecology, and for… source |
| Associate in Applied Science - Professional Studies | Degree | The NJ Department of Labor and Workforce Development (NJLWD) recognizes that by 2025, the US will have a 23 million shortfall of qualified workers for high-quality employment. The NJLWD also recogniz… source |
| Associate in Applied Science - Physical Therapist Asst | Degree | The Physical Therapist Assistant (PTA) program combines courses in general education and physical therapy with supervised clinical experiences in area clinics, hospitals, and private practices. The P… source |
| Associate in Science - Public Health | Degree | Public health is the practice of maintaining a healthy population through education, research, public policy, regulation of health systems and working health professionals. Public health professional… source |
| Associate in Applied Science - Radiography | Degree | The Radiography program combines courses in general education and radiography with supervised clinical experience in area hospitals. Graduates are eligible to take the American Registry of Radiologic… source |
| Associate in Applied Science - Radio | Degree | Radio, one of the two options of the Radio/TV program, prepares students for employment as radio announcers, producers, news reporters, salespersons, copywriters, and other entry-level positions. Rad… source |
| Associate in Applied Science - Respiratory Care | Degree | The Respiratory Care program is offered in cooperation with Brookdale Community College. Students may complete the general education component of the program at Mercer County Community College and ta… source |
| Associate in Applied Science - Security Systems Technology | Degree | The Security Systems Technology program was developed in cooperation with the Security Industry Association (SIA). The degree prepares students for jobs that support the selling, installation and man… source |
| Certificate of Proficiency - Small Business Management | Certificate | The Small Business Management certificate program prepares students to operate or assist in the operation of a successful small business. At any given time in this country, 7000 to 10,000 people are… source |
| Associate in Arts - Theatre | Degree | The Theatre program combines intensive classroom study and performance to challenge the serious student who aspires to a career in the entertainment industry. The program is dedicated to developing t… source |
| Certificate of Achievement - Professional Acting | Certificate | Professional Acting source |
| Associate in Fine Arts - Theatre | Degree | Associate in Fine Arts source |
| Associate in Applied Science - Television | Degree | The Television option of the Radio/TV program is designed to empower students with the knowledge and skills to seek professional careers in all phases of the dynamic worlds of film and television, br… source |
| Associate in Fine Arts - Visual Arts - Ceramics/Sculpture | Degree | The Associate in Fine Arts degree in Visual Arts prepares students to transfer into the third year of a baccalaureate degree program or to work in their field of concentration. Students gain a broad… source |
| Associate in Fine Arts - Visual Arts | Degree | The Associate in Fine Arts degree in Visual Arts prepares students to transfer into the third year of a baccalaureate degree program or to work in their field of concentration. Students gain a broad… source |
| Associate in Fine Arts - Visual Arts - Art History | Degree | The Associate in Fine Arts degree in Visual Arts prepares students to transfer into the third year of a baccalaureate degree program or to work in their field of concentration. Students gain a broad… source |
| Certificate of Achievement - Web Development | Certificate | Web Development source |
| Certificate of Proficiency - Web Design | Certificate | The Web Design Certificate prepares students for positions as web designers, web animators, and interactive art directors - positions most often found in interactive multimedia studios, advertising a… source |
Showing 300 of 3,253 courses
| Code | Title | Credits | Description |
|---|---|---|---|
| ABTELEC1 | Arch/Bldg Const Tech Elective | 1 | Architectural & Bldg Const Tech Elective 1 cr · 1 hr source |
| ABTELEC2 | Arch/Bldg Const Tech Elective | 1 | Architectural & Bldg Const Tech Elective 1 cr · 1 hr source |
| ABTELEC200 | Arch/Bldg Const Tech Elective | 1 | 1 cr · 1 hr source |
| ACC106 | Office Accounting I | 3 | Basic accounting course designed for non-transfer students. Emphasizes the techniques of double-entry bookkeeping: journalizing; posting; adjusting and closing entries; and financial statement prepar… 3 cr · 3 hr source |
| ACC111 | Prin of Financial Accounting | 4 | Study of the accounting cycle and how accounting data impacts business decisions. Emphasis on understanding the "why" of accounting as well as the "how." 4 lecture hours 4 cr · 4 hr source |
| ACC112 | Prin of Managerial Accounting | 4 | Study of the uses of accounting information for managerial decision-making. Areas covered include manufacturing, merchandising, and service cost systems; cost-volume-profit analysis; and budgeting an… 4 cr · 4 hr source |
| ACC201 | Intermediate Accounting I | 3 | Detailed study of accounting theory and practice as they relate to cash; receivables; inventories; investments; property, plant and equipment; and intangible assets. 3 lecture/1 laboratory hours 3 cr · 3 hr source |
| ACC202 | Intermediate Accounting II | 3 | Continuation of ACC 201. Topics in the study of accounting theory and practice include liabilities, stockholder equity, cash flows, and leases. 3 lecture/1 laboratory hours 3 cr · 3 hr source |
| ACC203 | Federal Income Taxation | 3 | Study of income taxation as it applies to small businesses and individual taxpayers. Topics include gross income, exclusions, deductions, credits, exemptions, and capital gains. Computer software is… 3 cr · 3 hr source |
| ACC204 | Auditing | 3 | Investigation into and application of the objectives and procedures governing auditing requirements, standards, and examinations. [Spring offering] 3 lecture/1 laboratory hours 3 cr · 3 hr source |
| ACC207 | Computerized Accounting | 3 | Introduction to general ledger accounting on PCs. Students acquire a working knowledge of software packages currently used in industry. 2 lecture/2 laboratory hours 3 cr · 3 hr source |
| ACC214 | Accounting Non-Profit Organztn | 3 | Study of generally accepted accounting principles as they apply to non-profit organizations, with emphasis on governmental agencies. Additional focus includes accounting for colleges and universities… 3 cr · 3 hr source |
| ACC215 | Cost Accounting | 3 | Examination of the accounting practices to record and control material, labor, and overhead costs. Study includes job-order, process cost and standard cost systems for manufacturing and service firms… 3 cr · 3 hr source |
| ACCELEC1 | Accounting Elective | 1 | 1 cr · 1 hr source |
| ACCELEC2 | Accounting Elective | 1 | 1 cr · 1 hr source |
| ACCELEC100 | Accounting Elective | 1 | 1 cr · 1 hr source |
| ACCELEC200 | Accounting Elective | 1 | 1 cr · 1 hr source |
| ADDELEC1 | Addictions Elective | 1 | 1 cr · 1 hr source |
| ADDELEC2 | Addictions Elective | 1 | 1 cr · 1 hr source |
| ADV101 | Advertising Design I | 3 | Development of basic conceptual ideas, skills, and techniques for typography and design utilizing professional practices and procedures. Use the computer as a graphics tool as well as traditional lay… 3 cr · 3 hr source |
| ADV110 | Typography I | 3 | Introduction to basic layout and typography as the fundamental language to graphic communication. No previous knowledge of layout and typography is presumed. Addresses the use of different typefaces… 3 cr · 3 hr source |
| ADV201 | Advertising Design II | 3 | Study of the advanced concepts and design principles used in planning visualizations and layouts for advertising and editorial presentations using art, photography, type, and illustrations. Survey of… 3 cr · 3 hr source |
| ADV210 | Typography: Publication Design | 3 | Advanced study of the use of type as it relates to page layout, graphic communication, and publication design using Macintosh publishing technology. Students use page makeup software that integrates… 3 cr · 3 hr source |
| ADV220 | Illustration I | 3 | This course is an introduction to the concepts, techniques, and skills of the contemporary illustrator. The student will learn to understand that illustration is a means of communication, whether it… 3 cr · 3 hr source |
| ADV230 | History of Graphic Design | 3 | A survey of the history of graphic design from its origins to present day. This overview of graphic design and develops visual vocabulary, provides a cultural and historical context and instructs stu… 3 cr · 3 hr source |
| ADVELEC1 | Advertising/Graph Dsg Elective | 1 | 1 cr · 1 hr source |
| ADVELEC2 | Advertising/Graph Dsg Elective | 1 | 1 cr · 1 hr source |
| ADVELEC100 | Advertising/Graph Dsg Elective | 1 | 1 cr · 1 hr source |
| ADVELEC200 | Advertising/Graph Dsg Elective | 1 | 1 cr · 1 hr source |
| AMT101 | Machine Shop Techniques I | 3 | Introduces students to manufacturing careers, shop safety, manufacturing operations. Topics include: shop safety, mechanical hardware and shop tools, sawing, grinding, layout, hole making and thread… 3 cr · 3 hr source |
